TITAN FLOW CONTROL LIST PRICES

Series Part Code Size (in) List Mesh
BS25-CI BS25I0038 0.38 262 286
BS25-CI BS25I0050 0.50 272 298
BS25-CI BS25I0075 0.75 340 371
BS25-CI BS25I0100 1.00 373 406
BS25-CI BS25I0125 1.25 458 501
BS25-CI BS25I0150 1.50 502 546
BS25-CI BS25I0200 2.00 634 690
BS25-CI BS25I0250 2.50 662 730
BS25-CI BS25I0300 3.00 1,127 1,225
BS25F-CI BS25FI0100 1.00 507 551
  • Pricing applies exclusively to Stocked Mesh/Perforation Sizes of material Type 304 SS .
  • Stocked Mesh Lined Sizes include:  “10-20-30-40-60-80-100.”
  • Stocked Perforation Sizes include: “1/32-3/64-1/16-1/8-5/32-1/4.”