TITAN FLOW CONTROL LIST PRICES

Series Part Code Size (in) List Mesh
BS35F-SS BS35FS0100 1.00 1,932 2,099
BS35F-SS BS35FS0150 1.50 2,803 3,045
BS35F-SS BS35FS0200 2.00 3,404 3,697
BS35F-SS BS35FS0250 2.50 5,476 5,946
BS35F-SS BS35FS0300 3.00 6,289 6,829
BS35F-SS BS35FS0400 4.00 14,160 15,375
BS35F-SS BS35FS0600 6.00 29,519 32,049
BS35F-SS BS35FS0800 8.00 49,249 53,470
  • Pricing applies exclusively to Stocked Mesh/Perforation Sizes of material Type 304 SS .
  • Stocked Mesh Lined Sizes include:  “10-20-30-40-60-80-100.”
  • Stocked Perforation Sizes include: “1/32-3/64-1/16-1/8-5/32-1/4.”