TITAN FLOW CONTROL LIST PRICES
| Series | Part Code | Size (in) | List | Mesh |
|---|---|---|---|---|
| BS25-CI | BS25I0038 | 0.38 | 348 | 369 |
| BS25-CI | BS25I0050 | 0.50 | 360 | 382 |
| BS25-CI | BS25I0075 | 0.75 | 450 | 477 |
| BS25-CI | BS25I0100 | 1.00 | 494 | 524 |
| BS25-CI | BS25I0125 | 1.25 | 607 | 644 |
| BS25-CI | BS25I0150 | 1.50 | 665 | 705 |
| BS25-CI | BS25I0200 | 2.00 | 840 | 891 |
| BS25-CI | BS25I0250 | 2.50 | 877 | 930 |
| BS25-CI | BS25I0300 | 3.00 | 1,492 | 1,582 |
| BS25F-CI | BS25FI0100 | 1.00 | 672 | 713 |
| BS25F-CI | BS25FI0150 | 1.50 | 846 | 897 |
| BS25F-CI | BS25FI0200 | 2.00 | 1,285 | 1,363 |
| BS25F-CI | BS25FI0250 | 2.50 | 1,576 | 1,671 |
| BS25F-CI | BS25FI0300 | 3.00 | 1,660 | 1,760 |
| BS25F-CI | BS25FI0400 | 4.00 | 2,724 | 2,888 |
| BS25F-CI | BS25FI0600 | 6.00 | 5,683 | 6,024 |
| BS25F-CI | BS25FI0800 | 8.00 | 9,909 | 10,504 |
| BS35-CS | BS35C0038 | 0.38 | 550 | 583 |
| BS35-CS | BS35C0050 | 0.50 | 550 | 583 |
| BS35-CS | BS35C0075 | 0.75 | 550 | 583 |
| BS35-CS | BS35C0100 | 1.00 | 708 | 751 |
| BS35-CS | BS35C0125 | 1.25 | 1,257 | 1,333 |
| BS35-CS | BS35C0150 | 1.50 | 1,305 | 1,384 |
| BS35-CS | BS35C0200 | 2.00 | 1,969 | 2,088 |
| BS35-CS | BS35C0250 | 2.50 | 3,002 | 3,183 |
| BS35-CS | BS35C0300 | 3.00 | 3,545 | 3,758 |
| BS35-SS | BS35S0038 | 0.38 | 1,124 | 1,192 |
| BS35-SS | BS35S0050 | 0.50 | 1,124 | 1,192 |
| BS35-SS | BS35S0075 | 0.75 | 1,124 | 1,192 |
| BS35-SS | BS35S0100 | 1.00 | 1,437 | 1,524 |
| BS35-SS | BS35S0125 | 1.25 | 1,875 | 1,988 |
| BS35-SS | BS35S0150 | 1.50 | 2,095 | 2,221 |
| BS35-SS | BS35S0200 | 2.00 | 3,248 | 3,443 |
| BS35-SS | BS35S0250 | 2.50 | 5,756 | 6,102 |
| BS35-SS | BS35S0300 | 3.00 | 6,118 | 6,486 |
| BS35F-CS | BS35FC0100 | 1.00 | 1,348 | 1,429 |
| BS35F-CS | BS35FC0150 | 1.50 | 1,965 | 2,083 |
| BS35F-CS | BS35FC0200 | 2.00 | 2,453 | 2,601 |
| BS35F-CS | BS35FC0250 | 2.50 | 3,109 | 3,296 |
| BS35F-CS | BS35FC0300 | 3.00 | 5,302 | 5,621 |
| BS35F-CS | BS35FC0400 | 4.00 | 6,536 | 6,929 |
| BS35F-CS | BS35FC0600 | 6.00 | 11,752 | 12,458 |
| BS35F-CS | BS35FC0800 | 8.00 | 17,231 | 18,265 |
| BS35F-SS | BS35FS0100 | 1.00 | 2,556 | 2,710 |
| BS35F-SS | BS35FS0150 | 1.50 | 3,708 | 3,931 |
| BS35F-SS | BS35FS0200 | 2.00 | 4,503 | 4,774 |
| BS35F-SS | BS35FS0250 | 2.50 | 7,243 | 7,678 |
| BS35F-SS | BS35FS0300 | 3.00 | 8,318 | 8,818 |
| BS35F-SS | BS35FS0400 | 4.00 | 18,727 | 19,851 |
| BS35F-SS | BS35FS0600 | 6.00 | 39,040 | 41,383 |
| BS35F-SS | BS35FS0800 | 8.00 | 65,133 | 69,041 |
| BS55-CI | BS55I0200 | 2.00 | 911 | 966 |
| BS55-CI | BS55I0250 | 2.50 | 937 | 994 |
| BS55-CI | BS55I0300 | 3.00 | 1,038 | 1,101 |
| BS55-CI | BS55I0400 | 4.00 | 1,449 | 1,536 |
| BS55-CI | BS55I0500 | 5.00 | 1,949 | 2,066 |
| BS55-CI | BS55I0600 | 6.00 | 2,696 | 2,858 |
| BS55-CI | BS55I0800 | 8.00 | 4,121 | 4,369 |
| BS55-CI | BS55I1000 | 10.00 | 7,569 | 8,024 |
| BS55-CI | BS55I1200 | 12.00 | 12,755 | 13,521 |
| BS55-CI | BS55I1400 | 14.00 | 25,563 | 27,097 |
| BS55-CI | BS55I1600 | 16.00 | 36,603 | 38,800 |
| BS65-CI | BS65I0200 | 2.00 | 749 | 794 |
| BS65-CI | BS65I0250 | 2.50 | 911 | 966 |
| BS65-CI | BS65I0300 | 3.00 | 955 | 1,013 |
| BS65-CI | BS65I0400 | 4.00 | 1,246 | 1,321 |
| BS65-CI | BS65I0500 | 5.00 | 1,790 | 1,898 |
| BS65-CI | BS65I0600 | 6.00 | 2,418 | 2,564 |
| BS65-CI | BS65I0800 | 8.00 | 3,777 | 4,004 |
| BS65-CI | BS65I1000 | 10.00 | 6,982 | 7,401 |
| BS65-CI | BS65I1200 | 12.00 | 11,510 | 12,201 |
| BS65-CI | BS65I1400 | 14.00 | 19,406 | 20,571 |
| BS65-CI | BS65I1600 | 16.00 | 33,464 | 35,472 |
| BS85-A2 | BS85A20200 | 2.00 | 9,790 | 10,378 |
| BS85-A2 | BS85A20250 | 2.50 | 12,784 | 13,552 |
| BS85-A2 | BS85A20300 | 3.00 | 19,308 | 20,467 |
| BS85-A2 | BS85A20400 | 4.00 | 27,327 | 28,967 |
| BS85-CS | BS85C0200 | 2.00 | 1,962 | 2,080 |
| BS85-CS | BS85C0250 | 2.50 | 2,451 | 2,599 |
| BS85-CS | BS85C0300 | 3.00 | 3,011 | 3,192 |
| BS85-CS | BS85C0400 | 4.00 | 4,067 | 4,312 |
| BS85-CS | BS85C0500 | 5.00 | 6,068 | 6,433 |
| BS85-CS | BS85C0600 | 6.00 | 7,232 | 7,666 |
| BS85-CS | BS85C0800 | 8.00 | 10,548 | 11,181 |
| BS85-CS | BS85C1000 | 10.00 | 14,618 | 15,496 |
| BS85-CS | BS85C1200 | 12.00 | 27,184 | 28,816 |
| BS85-SS | BS85S0200 | 2.00 | 3,526 | 3,738 |
| BS85-SS | BS85S0250 | 2.50 | 4,017 | 4,259 |
| BS85-SS | BS85S0300 | 3.00 | 5,157 | 5,467 |
| BS85-SS | BS85S0400 | 4.00 | 8,479 | 8,988 |
| BS85-SS | BS85S0500 | 5.00 | 12,139 | 12,868 |
| BS85-SS | BS85S0600 | 6.00 | 15,061 | 15,965 |
| BS85-SS | BS85S0800 | 8.00 | 28,110 | 29,797 |
| BS85-SS | BS85S1000 | 10.00 | 34,722 | 36,806 |
| BS85-SS | BS85S1200 | 12.00 | 65,017 | 68,919 |
| BS85CL-CS | BS85LC0200 | 2.00 | 2,471 | 2,620 |
| BS85CL-CS | BS85LC0250 | 2.50 | 2,750 | 2,915 |
| BS85CL-CS | BS85LC0300 | 3.00 | 3,513 | 3,724 |
| BS85CL-CS | BS85LC0400 | 4.00 | 4,720 | 5,004 |
| BS85CL-CS | BS85LC0600 | 6.00 | 8,803 | 9,332 |
| BS85CL-CS | BS85LC0800 | 8.00 | 13,567 | 14,382 |
| BS85CL-CS | BS85LC1000 | 10.00 | 16,733 | 17,737 |
| BS85CL-CS | BS85LC1200 | 12.00 | 31,372 | 33,255 |
| BS85CL-SS | BS85LS0200 | 2.00 | 4,614 | 4,891 |
| BS85CL-SS | BS85LS0250 | 2.50 | 5,017 | 5,319 |
| BS85CL-SS | BS85LS0300 | 3.00 | 6,017 | 6,379 |
| BS85CL-SS | BS85LS0400 | 4.00 | 9,349 | 9,910 |
| BS85CL-SS | BS85LS0600 | 6.00 | 15,775 | 16,722 |
| BS85CL-SS | BS85LS0800 | 8.00 | 32,642 | 34,601 |
| BS85CL-SS | BS85LS1000 | 10.00 | 43,922 | 46,558 |
| BS85CL-SS | BS85LS1200 | 12.00 | 73,020 | 77,402 |
| BS86-CS | BS86C0200 | 2.00 | 2,359 | 2,501 |
| BS86-CS | BS86C0250 | 2.50 | 3,207 | 3,400 |
| BS86-CS | BS86C0300 | 3.00 | 3,524 | 3,736 |
| BS86-CS | BS86C0400 | 4.00 | 4,916 | 5,211 |
| BS86-CS | BS86C0600 | 6.00 | 8,785 | 9,313 |
| BS86-CS | BS86C0800 | 8.00 | 12,084 | 12,810 |
| BS86-CS | BS86C1000 | 10.00 | 19,920 | 21,116 |
| BS86-CS | BS86C1200 | 12.00 | 34,610 | 36,687 |
| BS86-SS | BS86S0200 | 2.00 | 6,066 | 6,430 |
| BS86-SS | BS86S0250 | 2.50 | 8,780 | 9,307 |
| BS86-SS | BS86S0300 | 3.00 | 9,229 | 9,783 |
| BS86-SS | BS86S0400 | 4.00 | 12,843 | 13,614 |
| BS86-SS | BS86S0600 | 6.00 | 24,479 | 25,948 |
| BS86-SS | BS86S0800 | 8.00 | 43,549 | 46,162 |
| BS86-SS | BS86S1000 | 10.00 | 66,148 | 70,117 |
| BS86-SS | BS86S1200 | 12.00 | 113,408 | 120,213 |
| BS87-AB | BS87AB0075 | 0.75 | 2,253 | 2,391 |
| BS87-AB | BS87AB0100 | 1.00 | 2,940 | 3,117 |
| BS87-AB | BS87AB0150 | 1.50 | 4,336 | 4,597 |
| BS87-AB | BS87AB0200 | 2.00 | 5,368 | 5,691 |
| BS87-AB | BS87AB0250 | 2.50 | 6,788 | 7,196 |
| BS87-AB | BS87AB0300 | 3.00 | 7,524 | 7,976 |
| BS87F-CS | BS87FC0100 | 1.00 | 1,348 | 1,429 |
| BS87F-CS | BS87FC0150 | 1.50 | 2,195 | 2,327 |
| BS87F-CS | BS87FC0200 | 2.00 | 2,453 | 2,601 |
| BS87F-CS | BS87FC0250 | 2.50 | 3,383 | 3,586 |
| BS87F-CS | BS87FC0300 | 3.00 | 5,048 | 5,351 |
| BS87F-CS | BS87FC0400 | 4.00 | 5,519 | 5,851 |
| BS87F-CS | BS87FC0600 | 6.00 | 10,492 | 11,122 |
| BS87F-CS | BS87FC0800 | 8.00 | 19,243 | 20,398 |
| BS87F-CS | BS87FC1000 | 10.00 | 28,819 | 30,549 |
| BS87F-CS | BS87FC1200 | 12.00 | 40,835 | 43,286 |
| BS87F-CS | BS87FC1400 | 14.00 | 69,713 | 73,896 |
| BS87F-SS | BS87FS0100 | 1.00 | 2,433 | 2,579 |
| BS87F-SS | BS87FS0150 | 1.50 | 5,184 | 5,496 |
| BS87F-SS | BS87FS0200 | 2.00 | 5,184 | 5,496 |
| BS87F-SS | BS87FS0250 | 2.50 | 6,897 | 7,311 |
| BS87F-SS | BS87FS0300 | 3.00 | 8,169 | 8,660 |
| BS87F-SS | BS87FS0400 | 4.00 | 15,059 | 15,963 |
| BS87F-SS | BS87FS0600 | 6.00 | 34,735 | 36,820 |
| BS87F-SS | BS87FS0800 | 8.00 | 60,052 | 63,656 |
| BS87F-SS | BS87FS1000 | 10.00 | 73,623 | 78,041 |
| BS87F-SS | BS87FS1200 | 12.00 | 103,574 | 109,789 |
| BS87F-SS | BS87FS1400 | 14.00 | 179,257 | 190,013 |
| BS89-CS | BS89C0200 | 2.00 | 2,672 | 2,833 |
| BS89-CS | BS89C0250 | 2.50 | 4,255 | 4,511 |
| BS89-CS | BS89C0300 | 3.00 | 4,255 | 4,511 |
| BS89-CS | BS89C0400 | 4.00 | 6,565 | 6,959 |
| BS89-CS | BS89C0600 | 6.00 | 13,046 | 13,829 |
| BS89-CS | BS89C0800 | 8.00 | 22,754 | 24,120 |
| BS89-CS | BS89C1000 | 10.00 | 38,906 | 41,241 |
| BS89-CS | BS89C1200 | 12.00 | 63,538 | 67,351 |
| BS89-SS | BS89S0200 | 2.00 | 8,049 | 8,532 |
| BS89-SS | BS89S0250 | 2.50 | 12,501 | 13,252 |
| BS89-SS | BS89S0300 | 3.00 | 12,501 | 13,252 |
| BS89-SS | BS89S0400 | 4.00 | 19,423 | 20,589 |
| BS89-SS | BS89S0600 | 6.00 | 38,545 | 40,858 |
| BS89-SS | BS89S0800 | 8.00 | 70,858 | 75,110 |
| BS89-SS | BS89S1000 | 10.00 | 118,367 | 125,470 |
| BS95-AB | BS95AB0200 | 2.00 | 4,062 | 4,311 |
| BS95-AB | BS95AB0250 | 2.50 | 5,026 | 5,334 |
| BS95-AB | BS95AB0300 | 3.00 | 5,742 | 6,094 |
| BS95-AB | BS95AB0400 | 4.00 | 9,772 | 10,370 |
| BS95-AB | BS95AB0500 | 5.00 | 16,061 | 17,044 |
| BS95-AB | BS95AB0600 | 6.00 | 17,804 | 18,873 |
| BS95-AB | BS95AB0800 | 8.00 | 30,451 | 32,279 |
| BS95-AB | BS95AB1000 | 10.00 | 46,221 | 48,995 |
| BS95-AB | BS95AB1200 | 12.00 | 75,564 | 80,098 |
| BS95-AB | BS95AB1200 | 12.00 | 75,564 | 80,098 |
| DS595-CI | DS595I0075 | 0.75 | 3,555 | 3,769 |
| DS595-CI | DS595I0100 | 1.00 | 3,555 | 3,769 |
| DS595-CI | DS595I0125 | 1.25 | 6,044 | 6,407 |
| DS595-CI | DS595I0150 | 1.50 | 6,044 | 6,407 |
| DS595-CI | DS595I0200 | 2.00 | 8,663 | 9,183 |
| DS595-CI | DS595I0250 | 2.50 | 12,567 | 13,322 |
| DS596-CS | DS596C0075 | 0.75 | 5,779 | 6,126 |
| DS596-CS | DS596C0100 | 1.00 | 6,068 | 6,433 |
| DS596-CS | DS596C0125 | 1.25 | 8,577 | 9,092 |
| DS596-CS | DS596C0150 | 1.50 | 9,834 | 10,425 |
| DS596-CS | DS596C0200 | 2.00 | 11,510 | 12,201 |
| DS596-CS | DS596C0250 | 2.50 | 20,288 | 21,506 |
| DS596-SS | DS596S0075 | 0.75 | 10,620 | 11,258 |
| DS596-SS | DS596S0100 | 1.00 | 11,503 | 12,194 |
| DS596-SS | DS596S0125 | 1.25 | 15,846 | 16,797 |
| DS596-SS | DS596S0150 | 1.50 | 17,362 | 18,404 |
| DS596-SS | DS596S0200 | 2.00 | 19,132 | 20,280 |
| DS596-SS | DS596S0250 | 2.50 | 29,664 | 31,444 |
| DS695-CI | DS695I0100 | 1.00 | 4,812 | 5,101 |
| DS695-CI | DS695I0125 | 1.25 | 7,219 | 7,653 |
| DS695-CI | DS695I0150 | 1.50 | 7,325 | 7,765 |
| DS695-CI | DS695I0200 | 2.00 | 12,552 | 13,306 |
| DS695-CI | DS695I0250 | 2.50 | 15,899 | 16,853 |
| DS695-CI | DS695I0300 | 3.00 | 15,899 | 16,853 |
| DS695-CI | DS695I0400 | 4.00 | 24,054 | 25,498 |
| DS695QB-CI | DS695I0600 | 6.00 | 40,785 | 43,233 |
| DS695QB-CI | DS695I0800 | 8.00 | 77,382 | 82,025 |
| DS696-AB | DS696AB0100 | 1.00 | 13,386 | 14,190 |
| DS696-AB | DS696AB0125 | 1.25 | 18,827 | 19,957 |
| DS696-AB | DS696AB0150 | 1.50 | 18,827 | 19,957 |
| DS696-AB | DS696AB0200 | 2.00 | 25,796 | 27,344 |
| DS696-AB | DS696AB0250 | 2.50 | 40,785 | 43,233 |
| DS696-AB | DS696AB0300 | 3.00 | 48,104 | 50,991 |
| DS696-AB | DS696AB0400 | 4.00 | 58,664 | 62,184 |
| DS696-CS | DS696C0100 | 1.00 | 7,114 | 7,541 |
| DS696-CS | DS696C0150 | 1.50 | 10,668 | 11,309 |
| DS696-CS | DS696C0200 | 2.00 | 15,269 | 16,186 |
| DS696-CS | DS696C0250 | 2.50 | 21,961 | 23,279 |
| DS696-CS | DS696C0300 | 3.00 | 25,138 | 26,647 |
| DS696-CS | DS696C0400 | 4.00 | 31,615 | 33,512 |
| DS696-CS | DS696C1000 | 10.00 | 175,167 | 185,678 |
| DS696-SS | DS696S0100 | 1.00 | 13,075 | 13,860 |
| DS696-SS | DS696S0125 | 1.25 | 15,908 | 16,863 |
| DS696-SS | DS696S0150 | 1.50 | 17,673 | 18,734 |
| DS696-SS | DS696S0200 | 2.00 | 19,599 | 20,775 |
| DS696-SS | DS696S0250 | 2.50 | 32,037 | 33,960 |
| DS696-SS | DS696S0300 | 3.00 | 33,232 | 35,226 |
| DS696-SS | DS696S0400 | 4.00 | 50,385 | 53,409 |
| DS696QB-CS | DS696C0600 | 6.00 | 66,924 | 70,940 |
| DS696QB-CS | DS696C0800 | 8.00 | 102,478 | 108,627 |
| DS696QB-SS | DS696S0600 | 6.00 | 108,751 | 115,277 |
| DS696QB-SS | DS696S0800 | 8.00 | 204,950 | 217,247 |
| DS796-CS | DS796C0075 | 0.75 | 5,969 | 6,328 |
| DS796-CS | DS796C0100 | 1.00 | 8,230 | 8,724 |
| DS796-CS | DS796C0125 | 1.25 | 8,573 | 9,088 |
| DS796-CS | DS796C0150 | 1.50 | 12,414 | 13,159 |
| DS796-CS | DS796C0200 | 2.00 | 15,729 | 16,673 |
| DS796-CS | DS796C0250 | 2.50 | 24,384 | 25,848 |
| DS796-SS | DS796S0075 | 0.75 | 10,959 | 11,617 |
| DS796-SS | DS796S0100 | 1.00 | 13,467 | 14,276 |
| DS796-SS | DS796S0125 | 1.25 | 16,518 | 17,510 |
| DS796-SS | DS796S0150 | 1.50 | 18,344 | 19,445 |
| DS796-SS | DS796S0200 | 2.00 | 20,466 | 21,694 |
| DS796-SS | DS796S0250 | 2.50 | 32,980 | 34,959 |
| DS896-CS | DS896C0100 | 1.00 | 9,328 | 9,888 |
| DS896-CS | DS896C0125 | 1.25 | 11,316 | 11,995 |
| DS896-CS | DS896C0150 | 1.50 | 14,071 | 14,916 |
| DS896-CS | DS896C0200 | 2.00 | 17,806 | 18,875 |
| DS896-CS | DS896C0250 | 2.50 | 28,746 | 30,471 |
| DS896-CS | DS896C0300 | 3.00 | 29,128 | 30,876 |
| DS896-CS | DS896C0400 | 4.00 | 36,051 | 38,215 |
| DS896-SS | DS896S0100 | 1.00 | 16,201 | 17,174 |
| DS896-SS | DS896S0125 | 1.25 | 19,876 | 21,069 |
| DS896-SS | DS896S0150 | 1.50 | 21,363 | 22,645 |
| DS896-SS | DS896S0200 | 2.00 | 22,926 | 24,302 |
| DS896-SS | DS896S0250 | 2.50 | 36,051 | 38,215 |
| DS896-SS | DS896S0300 | 3.00 | 38,417 | 40,723 |
| DS896-SS | DS896S0400 | 4.00 | 57,898 | 61,372 |
| YS12-CI | YS12I0025 | 0.25 | 49 | 52 |
| YS12-CI | YS12I0038 | 0.38 | 49 | 52 |
| YS12-CI | YS12I0050 | 0.50 | 49 | 52 |
| YS12-CI | YS12I0075 | 0.75 | 61 | 65 |
| YS12-CI | YS12I0100 | 1.00 | 75 | 80 |
| YS12-CI | YS12I0125 | 1.25 | 110 | 117 |
| YS12-CI | YS12I0150 | 1.50 | 159 | 169 |
| YS12-CI | YS12I0200 | 2.00 | 214 | 227 |
| YS12-CI | YS12I0250 | 2.50 | 424 | 450 |
| YS12-CI | YS12I0300 | 3.00 | 535 | 568 |
| YS12-DI | YS12D0025 | 0.25 | 43 | 46 |
| YS12-DI | YS12D0038 | 0.38 | 43 | 46 |
| YS12-DI | YS12D0050 | 0.50 | 44 | 47 |
| YS12-DI | YS12D0075 | 0.75 | 59 | 63 |
| YS12-DI | YS12D0100 | 1.00 | 73 | 78 |
| YS12-DI | YS12D0125 | 1.25 | 106 | 113 |
| YS12-DI | YS12D0150 | 1.50 | 159 | 169 |
| YS12-DI | YS12D0200 | 2.00 | 214 | 227 |
| YS12-DI | YS12D0250 | 2.50 | 424 | 450 |
| YS12-DI | YS12D0300 | 3.00 | 535 | 568 |
| YS52-AB | YS52AB0025 | 0.25 | 155 | 165 |
| YS52-AB | YS52AB0038 | 0.38 | 155 | 165 |
| YS52-AB | YS52AB0050 | 0.50 | 155 | 165 |
| YS52-AB | YS52AB0075 | 0.75 | 244 | 259 |
| YS52-AB | YS52AB0100 | 1.00 | 341 | 362 |
| YS52-AB | YS52AB0125 | 1.25 | 508 | 539 |
| YS52-AB | YS52AB0150 | 1.50 | 781 | 828 |
| YS52-AB | YS52AB0200 | 2.00 | 1,145 | 1,214 |
| YS52-AB | YS52AB0250 | 2.50 | 3,360 | 3,562 |
| YS52-AB | YS52AB0300 | 3.00 | 3,549 | 3,762 |
| YS54-AB | YS54AB0200 | 2.00 | 4,197 | 4,449 |
| YS54-AB | YS54AB0250 | 2.50 | 6,301 | 6,680 |
| YS54-AB | YS54AB0300 | 3.00 | 7,026 | 7,448 |
| YS54-AB | YS54AB0400 | 4.00 | 11,456 | 12,144 |
| YS54-AB | YS54AB0800 | 8.00 | 41,386 | 43,870 |
| YS54-AB | YS54AB0500 | 5.00 | 19,071 | 20,216 |
| YS54-AB | YS54AB0600 | 6.00 | 21,308 | 22,587 |
| YS54-AB | YS54AB1000 | 10.00 | 71,027 | 75,289 |
| YS55-BZ | YS55BZ0025 | 0.25 | 87 | 93 |
| YS55-BZ | YS55BZ0038 | 0.38 | 87 | 93 |
| YS55-BZ | YS55BZ0050 | 0.50 | 87 | 93 |
| YS55-BZ | YS55BZ0075 | 0.75 | 149 | 158 |
| YS55-BZ | YS55BZ0100 | 1.00 | 206 | 219 |
| YS55-BZ | YS55BZ0125 | 1.25 | 375 | 398 |
| YS55-BZ | YS55BZ0150 | 1.50 | 490 | 520 |
| YS55-BZ | YS55BZ0200 | 2.00 | 870 | 923 |
| YS55-BZ | YS55BZ0250 | 2.50 | 1,424 | 1,510 |
| YS55-BZ | YS55BZ0300 | 3.00 | 2,457 | 2,605 |
| YS55-EB | YS55EB0025 | 0.25 | 97 | 103 |
| YS55-EB | YS55EB0038 | 0.38 | 97 | 103 |
| YS55-EB | YS55EB0050 | 0.50 | 97 | 103 |
| YS55-EB | YS55EB0075 | 0.75 | 165 | 175 |
| YS55-EB | YS55EB0100 | 1.00 | 224 | 238 |
| YS55-EB | YS55EB0125 | 1.25 | 414 | 439 |
| YS55-EB | YS55EB0150 | 1.50 | 541 | 574 |
| YS55-EB | YS55EB0200 | 2.00 | 957 | 1,015 |
| YS55-EB | YS55EB0250 | 2.50 | 1,568 | 1,663 |
| YS55-EB | YS55EB0300 | 3.00 | 2,697 | 2,859 |
| YS56-BZ | YS56BZ0025 | 0.25 | 87 | 93 |
| YS56-BZ | YS56BZ0038 | 0.38 | 87 | 93 |
| YS56-BZ | YS56BZ0050 | 0.50 | 87 | 93 |
| YS56-BZ | YS56BZ0075 | 0.75 | 149 | 158 |
| YS56-BZ | YS56BZ0100 | 1.00 | 206 | 219 |
| YS56-BZ | YS56BZ0125 | 1.25 | 375 | 398 |
| YS56-BZ | YS56BZ0150 | 1.50 | 490 | 520 |
| YS56-BZ | YS56BZ0200 | 2.00 | 870 | 923 |
| YS56-BZ | YS56BZ0250 | 2.50 | 1,424 | 1,510 |
| YS56-BZ | YS56BZ0300 | 3.00 | 2,457 | 2,605 |
| YS56-EB | YS56EB0025 | 0.25 | 97 | 103 |
| YS56-EB | YS56EB0038 | 0.38 | 97 | 103 |
| YS56-EB | YS56EB0050 | 0.50 | 97 | 103 |
| YS56-EB | YS56EB0075 | 0.75 | 165 | 175 |
| YS56-EB | YS56EB0100 | 1.00 | 224 | 238 |
| YS56-EB | YS56EB0125 | 1.25 | 414 | 439 |
| YS56-EB | YS56EB0150 | 1.50 | 541 | 574 |
| YS56-EB | YS56EB0200 | 2.00 | 957 | 1,015 |
| YS56-EB | YS56EB0250 | 2.50 | 1,568 | 1,663 |
| YS56-EB | YS56EB0300 | 3.00 | 2,697 | 2,859 |
| YS57-NB | YS57NB0050 | 0.50 | 113 | 120 |
| YS57-NB | YS57NB0075 | 0.75 | 152 | 162 |
| YS57-NB | YS57NB0100 | 1.00 | 219 | 233 |
| YS57-NB | YS57NB0125 | 1.25 | 302 | 321 |
| YS57-NB | YS57NB0150 | 1.50 | 432 | 458 |
| YS57-NB | YS57NB0200 | 2.00 | 696 | 738 |
| YS58-CI | YS58I0200 | 2.00 | 383 | 406 |
| YS58-CI | YS58I0250 | 2.50 | 497 | 527 |
| YS58-CI | YS58I0300 | 3.00 | 586 | 622 |
| YS58-CI | YS58I0400 | 4.00 | 960 | 1,018 |
| YS58-CI | YS58I0500 | 5.00 | 1,516 | 1,607 |
| YS58-CI | YS58I0600 | 6.00 | 1,984 | 2,104 |
| YS58-CI | YS58I0800 | 8.00 | 3,349 | 3,550 |
| YS58-CI | YS58I1000 | 10.00 | 5,852 | 6,204 |
| YS58-CI | YS58I1200 | 12.00 | 8,363 | 8,865 |
| YS58-CI | YS58I1400 | 14.00 | 15,429 | 16,355 |
| YS58-CI | YS58I1600 | 16.00 | 21,839 | 23,150 |
| YS58-CI | YS58I1800 | 18.00 | 29,738 | 31,523 |
| YS58-DI | YS58D0200 | 2.00 | 383 | 406 |
| YS58-DI | YS58D0250 | 2.50 | 497 | 527 |
| YS58-DI | YS58D0300 | 3.00 | 586 | 622 |
| YS58-DI | YS58D0400 | 4.00 | 960 | 1,018 |
| YS58-DI | YS58D0500 | 5.00 | 1,516 | 1,607 |
| YS58-DI | YS58D0600 | 6.00 | 1,984 | 2,104 |
| YS58-DI | YS58D0800 | 8.00 | 3,349 | 3,550 |
| YS58-DI | YS58D1000 | 10.00 | 5,852 | 6,204 |
| YS58-DI | YS58D1200 | 12.00 | 8,363 | 8,865 |
| YS58-DI | YS58D1400 | 14.00 | 15,429 | 16,355 |
| YS58-DI | YS58D1600 | 16.00 | 21,839 | 23,150 |
| YS58-DI | YS58D1800 | 18.00 | 29,738 | 31,523 |
| YS58G-DI | YS58DG0200 | 2.00 | 796 | 844 |
| YS58G-DI | YS58DG0250 | 2.50 | 1,032 | 1,094 |
| YS58G-DI | YS58DG0300 | 3.00 | 1,093 | 1,159 |
| YS58G-DI | YS58DG0400 | 4.00 | 1,334 | 1,415 |
| YS58G-DI | YS58DG0500 | 5.00 | 2,257 | 2,393 |
| YS58G-DI | YS58DG0600 | 6.00 | 3,059 | 3,243 |
| YS58G-DI | YS58DG0800 | 8.00 | 4,649 | 4,928 |
| YS58G-DI | YS58DG1000 | 10.00 | 8,177 | 8,668 |
| YS58G-DI | YS58DG1200 | 12.00 | 13,028 | 13,810 |
| YS58N-DI | YS58ND0200 | 2.00 | 391 | 415 |
| YS58N-DI | YS58ND0250 | 2.50 | 509 | 540 |
| YS58N-DI | YS58ND0300 | 3.00 | 598 | 634 |
| YS58N-DI | YS58ND0400 | 4.00 | 978 | 1,037 |
| YS58N-DI | YS58ND0500 | 5.00 | 1,518 | 1,610 |
| YS58N-DI | YS58ND0600 | 6.00 | 2,023 | 2,145 |
| YS58N-DI | YS58ND0800 | 8.00 | 3,416 | 3,621 |
| YS58N-DI | YS58ND1000 | 10.00 | 5,966 | 6,324 |
| YS58N-DI | YS58ND1200 | 12.00 | 8,524 | 9,036 |
| YS58N-DI | YS58ND1400 | 14.00 | 15,729 | |
| YS58N-DI | YS58ND1600 | 16.00 | 22,266 | |
| YS58U-DI | YS58UD0200 | 2.00 | 391 | |
| YS58U-DI | YS58UD0250 | 2.50 | 509 | |
| YS58U-DI | YS58UD0300 | 3.00 | 598 | |
| YS58U-DI | YS58UD0400 | 4.00 | 978 | |
| YS58U-DI | YS58UD0500 | 5.00 | 1,518 | |
| YS58U-DI | YS58UD0600 | 6.00 | 2,023 | |
| YS58U-DI | YS58UD0800 | 8.00 | 3,416 | |
| YS58U-DI | YS58UD1000 | 10.00 | 5,966 | |
| YS58U-DI | YS58UD1200 | 12.00 | 8,524 | |
| YS58UG-DI | YS58UDG0200 | 2.00 | 877 | |
| YS58UG-DI | YS58UDG0250 | 2.50 | 1,138 | |
| YS58UG-DI | YS58UDG0300 | 3.00 | 1,202 | |
| YS58UG-DI | YS58UDG0400 | 4.00 | 1,468 | |
| YS58UG-DI | YS58UDG0500 | 5.00 | 2,483 | |
