TITAN FLOW CONTROL LIST PRICES
| Series | Part Code | Size (in) | List | Mesh |
|---|---|---|---|---|
| BS25-CI | BS25I0038 | 0.38 | 366 | 387 |
| BS25-CI | BS25I0050 | 0.50 | 378 | 400 |
| BS25-CI | BS25I0075 | 0.75 | 473 | 500 |
| BS25-CI | BS25I0100 | 1.00 | 519 | 549 |
| BS25-CI | BS25I0125 | 1.25 | 638 | 675 |
| BS25-CI | BS25I0150 | 1.50 | 699 | 739 |
| BS25-CI | BS25I0200 | 2.00 | 882 | 933 |
| BS25-CI | BS25I0250 | 2.50 | 921 | 974 |
| BS25-CI | BS25I0300 | 3.00 | 1,567 | 1,657 |
| BS25F-CI | BS25FI0100 | 1.00 | 706 | 747 |
| BS25F-CI | BS25FI0150 | 1.50 | 889 | 940 |
| BS25F-CI | BS25FI0200 | 2.00 | 1,350 | 1,428 |
| BS25F-CI | BS25FI0250 | 2.50 | 1,655 | 1,750 |
| BS25F-CI | BS25FI0300 | 3.00 | 1,743 | 1,843 |
| BS25F-CI | BS25FI0400 | 4.00 | 2,861 | 3,025 |
| BS25F-CI | BS25FI0600 | 6.00 | 5,968 | 6,309 |
| BS25F-CI | BS25FI0800 | 8.00 | 10,405 | 11,000 |
| BS35-CS | BS35C0038 | 0.38 | 578 | 611 |
| BS35-CS | BS35C0050 | 0.50 | 578 | 611 |
| BS35-CS | BS35C0075 | 0.75 | 578 | 611 |
| BS35-CS | BS35C0100 | 1.00 | 744 | 787 |
| BS35-CS | BS35C0125 | 1.25 | 1,320 | 1,396 |
| BS35-CS | BS35C0150 | 1.50 | 1,371 | 1,450 |
| BS35-CS | BS35C0200 | 2.00 | 2,068 | 2,187 |
| BS35-CS | BS35C0250 | 2.50 | 3,153 | 3,334 |
| BS35-CS | BS35C0300 | 3.00 | 3,723 | 3,936 |
| BS35-SS | BS35S0038 | 0.38 | 1,181 | 1,249 |
| BS35-SS | BS35S0050 | 0.50 | 1,181 | 1,249 |
| BS35-SS | BS35S0075 | 0.75 | 1,181 | 1,249 |
| BS35-SS | BS35S0100 | 1.00 | 1,509 | 1,596 |
| BS35-SS | BS35S0125 | 1.25 | 1,969 | 2,082 |
| BS35-SS | BS35S0150 | 1.50 | 2,200 | 2,326 |
| BS35-SS | BS35S0200 | 2.00 | 3,411 | 3,606 |
| BS35-SS | BS35S0250 | 2.50 | 6,044 | 6,390 |
| BS35-SS | BS35S0300 | 3.00 | 6,424 | 6,792 |
| BS35F-CS | BS35FC0100 | 1.00 | 1,416 | 1,497 |
| BS35F-CS | BS35FC0150 | 1.50 | 2,064 | 2,182 |
| BS35F-CS | BS35FC0200 | 2.00 | 2,576 | 2,724 |
| BS35F-CS | BS35FC0250 | 2.50 | 3,265 | 3,452 |
| BS35F-CS | BS35FC0300 | 3.00 | 5,568 | 5,887 |
| BS35F-CS | BS35FC0400 | 4.00 | 6,863 | 7,256 |
| BS35F-CS | BS35FC0600 | 6.00 | 12,340 | 13,046 |
| BS35F-CS | BS35FC0800 | 8.00 | 18,093 | 19,127 |
| BS35F-SS | BS35FS0100 | 1.00 | 2,684 | 2,838 |
| BS35F-SS | BS35FS0150 | 1.50 | 3,894 | 4,117 |
| BS35F-SS | BS35FS0200 | 2.00 | 4,729 | 5,000 |
| BS35F-SS | BS35FS0250 | 2.50 | 7,606 | 8,041 |
| BS35F-SS | BS35FS0300 | 3.00 | 8,734 | 9,234 |
| BS35F-SS | BS35FS0400 | 4.00 | 19,664 | 20,788 |
| BS35F-SS | BS35FS0600 | 6.00 | 40,992 | 43,335 |
| BS35F-SS | BS35FS0800 | 8.00 | 68,390 | 72,298 |
| BS55-CI | BS55I0200 | 2.00 | 957 | 1,012 |
| BS55-CI | BS55I0250 | 2.50 | 984 | 1,041 |
| BS55-CI | BS55I0300 | 3.00 | 1,090 | 1,153 |
| BS55-CI | BS55I0400 | 4.00 | 1,522 | 1,609 |
| BS55-CI | BS55I0500 | 5.00 | 2,047 | 2,164 |
| BS55-CI | BS55I0600 | 6.00 | 2,831 | 2,993 |
| BS55-CI | BS55I0800 | 8.00 | 4,328 | 4,576 |
| BS55-CI | BS55I1000 | 10.00 | 7,948 | 8,403 |
| BS55-CI | BS55I1200 | 12.00 | 13,393 | 14,159 |
| BS55-CI | BS55I1400 | 14.00 | 26,842 | 28,376 |
| BS55-CI | BS55I1600 | 16.00 | 38,434 | 40,631 |
| BS65-CI | BS65I0200 | 2.00 | 787 | 832 |
| BS65-CI | BS65I0250 | 2.50 | 957 | 1,012 |
| BS65-CI | BS65I0300 | 3.00 | 1,003 | 1,061 |
| BS65-CI | BS65I0400 | 4.00 | 1,309 | 1,384 |
| BS65-CI | BS65I0500 | 5.00 | 1,880 | 1,988 |
| BS65-CI | BS65I0600 | 6.00 | 2,539 | 2,685 |
| BS65-CI | BS65I0800 | 8.00 | 3,966 | 4,193 |
| BS65-CI | BS65I1000 | 10.00 | 7,332 | 7,751 |
| BS65-CI | BS65I1200 | 12.00 | 12,086 | 12,777 |
| BS65-CI | BS65I1400 | 14.00 | 20,377 | 21,542 |
| BS65-CI | BS65I1600 | 16.00 | 35,138 | 37,146 |
| BS85-A2 | BS85A20200 | 2.00 | 10,280 | 10,868 |
| BS85-A2 | BS85A20250 | 2.50 | 13,424 | 14,192 |
| BS85-A2 | BS85A20300 | 3.00 | 20,274 | 21,433 |
| BS85-A2 | BS85A20400 | 4.00 | 28,694 | 30,334 |
| BS85-CS | BS85C0200 | 2.00 | 2,061 | 2,179 |
| BS85-CS | BS85C0250 | 2.50 | 2,574 | 2,722 |
| BS85-CS | BS85C0300 | 3.00 | 3,162 | 3,343 |
| BS85-CS | BS85C0400 | 4.00 | 4,271 | 4,516 |
| BS85-CS | BS85C0500 | 5.00 | 6,372 | 6,737 |
| BS85-CS | BS85C0600 | 6.00 | 7,594 | 8,028 |
| BS85-CS | BS85C0800 | 8.00 | 11,076 | 11,709 |
| BS85-CS | BS85C1000 | 10.00 | 15,349 | 16,227 |
| BS85-CS | BS85C1200 | 12.00 | 28,544 | 30,176 |
| BS85-SS | BS85S0200 | 2.00 | 3,703 | 3,915 |
| BS85-SS | BS85S0250 | 2.50 | 4,218 | 4,460 |
| BS85-SS | BS85S0300 | 3.00 | 5,415 | 5,725 |
| BS85-SS | BS85S0400 | 4.00 | 8,903 | 9,412 |
| BS85-SS | BS85S0500 | 5.00 | 12,746 | 13,475 |
| BS85-SS | BS85S0600 | 6.00 | 15,815 | 16,719 |
| BS85-SS | BS85S0800 | 8.00 | 29,516 | 31,203 |
| BS85-SS | BS85S1000 | 10.00 | 36,459 | 38,543 |
| BS85-SS | BS85S1200 | 12.00 | 68,268 | 72,170 |
| BS85CL-CS | BS85LC0200 | 2.00 | 2,595 | 2,744 |
| BS85CL-CS | BS85LC0250 | 2.50 | 2,888 | 3,053 |
| BS85CL-CS | BS85LC0300 | 3.00 | 3,689 | 3,900 |
| BS85CL-CS | BS85LC0400 | 4.00 | 4,956 | 5,240 |
| BS85CL-CS | BS85LC0600 | 6.00 | 9,244 | 9,773 |
| BS85CL-CS | BS85LC0800 | 8.00 | 14,246 | 15,061 |
| BS85CL-CS | BS85LC1000 | 10.00 | 17,570 | 18,574 |
| BS85CL-CS | BS85LC1200 | 12.00 | 32,941 | 34,824 |
| BS85CL-SS | BS85LS0200 | 2.00 | 4,845 | 5,122 |
| BS85CL-SS | BS85LS0250 | 2.50 | 5,268 | 5,570 |
| BS85CL-SS | BS85LS0300 | 3.00 | 6,318 | 6,680 |
| BS85CL-SS | BS85LS0400 | 4.00 | 9,817 | 10,378 |
| BS85CL-SS | BS85LS0600 | 6.00 | 16,564 | 17,511 |
| BS85CL-SS | BS85LS0800 | 8.00 | 34,275 | 36,234 |
| BS85CL-SS | BS85LS1000 | 10.00 | 46,119 | 48,755 |
| BS85CL-SS | BS85LS1200 | 12.00 | 76,671 | 81,053 |
| BS86-CS | BS86C0200 | 2.00 | 2,477 | 2,619 |
| BS86-CS | BS86C0250 | 2.50 | 3,368 | 3,561 |
| BS86-CS | BS86C0300 | 3.00 | 3,701 | 3,913 |
| BS86-CS | BS86C0400 | 4.00 | 5,162 | 5,457 |
| BS86-CS | BS86C0600 | 6.00 | 9,225 | 9,753 |
| BS86-CS | BS86C0800 | 8.00 | 12,689 | 13,415 |
| BS86-CS | BS86C1000 | 10.00 | 20,916 | 22,112 |
| BS86-CS | BS86C1200 | 12.00 | 36,341 | 38,418 |
| BS86-SS | BS86S0200 | 2.00 | 6,370 | 6,734 |
| BS86-SS | BS86S0250 | 2.50 | 9,219 | 9,746 |
| BS86-SS | BS86S0300 | 3.00 | 9,691 | 10,245 |
| BS86-SS | BS86S0400 | 4.00 | 13,486 | 14,257 |
| BS86-SS | BS86S0600 | 6.00 | 25,703 | 27,172 |
| BS86-SS | BS86S0800 | 8.00 | 45,727 | 48,340 |
| BS86-SS | BS86S1000 | 10.00 | 69,456 | 73,425 |
| BS86-SS | BS86S1200 | 12.00 | 119,079 | 125,884 |
| BS87-AB | BS87AB0075 | 0.75 | 2,366 | 2,504 |
| BS87-AB | BS87AB0100 | 1.00 | 3,087 | 3,264 |
| BS87-AB | BS87AB0150 | 1.50 | 4,553 | 4,814 |
| BS87-AB | BS87AB0200 | 2.00 | 5,637 | 5,960 |
| BS87-AB | BS87AB0250 | 2.50 | 7,128 | 7,536 |
| BS87-AB | BS87AB0300 | 3.00 | 7,901 | 8,353 |
| BS87F-CS | BS87FC0100 | 1.00 | 1,416 | 1,497 |
| BS87F-CS | BS87FC0150 | 1.50 | 2,305 | 2,437 |
| BS87F-CS | BS87FC0200 | 2.00 | 2,576 | 2,724 |
| BS87F-CS | BS87FC0250 | 2.50 | 3,553 | 3,756 |
| BS87F-CS | BS87FC0300 | 3.00 | 5,301 | 5,604 |
| BS87F-CS | BS87FC0400 | 4.00 | 5,795 | 6,127 |
| BS87F-CS | BS87FC0600 | 6.00 | 11,017 | 11,647 |
| BS87F-CS | BS87FC0800 | 8.00 | 20,206 | 21,361 |
| BS87F-CS | BS87FC1000 | 10.00 | 30,260 | 31,990 |
| BS87F-CS | BS87FC1200 | 12.00 | 42,877 | 45,328 |
| BS87F-CS | BS87FC1400 | 14.00 | 73,199 | 77,382 |
| BS87F-SS | BS87FS0100 | 1.00 | 2,555 | 2,701 |
| BS87F-SS | BS87FS0150 | 1.50 | 5,444 | 5,756 |
| BS87F-SS | BS87FS0200 | 2.00 | 5,444 | 5,756 |
| BS87F-SS | BS87FS0250 | 2.50 | 7,242 | 7,656 |
| BS87F-SS | BS87FS0300 | 3.00 | 8,578 | 9,069 |
| BS87F-SS | BS87FS0400 | 4.00 | 15,812 | 16,716 |
| BS87F-SS | BS87FS0600 | 6.00 | 36,472 | 38,557 |
| BS87F-SS | BS87FS0800 | 8.00 | 63,055 | 66,659 |
| BS87F-SS | BS87FS1000 | 10.00 | 77,305 | 81,723 |
| BS87F-SS | BS87FS1200 | 12.00 | 108,753 | 114,968 |
| BS87F-SS | BS87FS1400 | 14.00 | 188,220 | 198,976 |
| BS89-CS | BS89C0200 | 2.00 | 2,806 | 2,967 |
| BS89-CS | BS89C0250 | 2.50 | 4,468 | 4,724 |
| BS89-CS | BS89C0300 | 3.00 | 4,468 | 4,724 |
| BS89-CS | BS89C0400 | 4.00 | 6,894 | 7,288 |
| BS89-CS | BS89C0600 | 6.00 | 13,699 | 14,482 |
| BS89-CS | BS89C0800 | 8.00 | 23,892 | 25,258 |
| BS89-CS | BS89C1000 | 10.00 | 40,852 | 43,187 |
| BS89-CS | BS89C1200 | 12.00 | 66,715 | 70,528 |
| BS89-SS | BS89S0200 | 2.00 | 8,452 | 8,935 |
| BS89-SS | BS89S0250 | 2.50 | 13,127 | 13,878 |
| BS89-SS | BS89S0300 | 3.00 | 13,127 | 13,878 |
| BS89-SS | BS89S0400 | 4.00 | 20,395 | 21,561 |
| BS89-SS | BS89S0600 | 6.00 | 40,473 | 42,786 |
| BS89-SS | BS89S0800 | 8.00 | 74,401 | 78,653 |
| BS89-SS | BS89S1000 | 10.00 | 124,286 | 131,389 |
| BS95-AB | BS95AB0200 | 2.00 | 4,266 | 4,515 |
| BS95-AB | BS95AB0250 | 2.50 | 5,278 | 5,586 |
| BS95-AB | BS95AB0300 | 3.00 | 6,030 | 6,382 |
| BS95-AB | BS95AB0400 | 4.00 | 10,261 | 10,859 |
| BS95-AB | BS95AB0500 | 5.00 | 16,865 | 17,848 |
| BS95-AB | BS95AB0600 | 6.00 | 18,695 | 19,764 |
| BS95-AB | BS95AB0800 | 8.00 | 31,974 | 33,802 |
| BS95-AB | BS95AB1000 | 10.00 | 48,533 | 51,307 |
| BS95-AB | BS95AB1200 | 12.00 | 79,343 | 83,877 |
| BS95-AB | BS95AB1200 | 12.00 | 79,343 | 83,877 |
| DS595-CI | DS595I0075 | 0.75 | 3,733 | 3,947 |
| DS595-CI | DS595I0100 | 1.00 | 3,733 | 3,947 |
| DS595-CI | DS595I0125 | 1.25 | 6,347 | 6,710 |
| DS595-CI | DS595I0150 | 1.50 | 6,347 | 6,710 |
| DS595-CI | DS595I0200 | 2.00 | 9,097 | 9,617 |
| DS595-CI | DS595I0250 | 2.50 | 13,196 | 13,951 |
| DS596-CS | DS596C0075 | 0.75 | 6,068 | 6,415 |
| DS596-CS | DS596C0100 | 1.00 | 6,372 | 6,737 |
| DS596-CS | DS596C0125 | 1.25 | 9,006 | 9,521 |
| DS596-CS | DS596C0150 | 1.50 | 10,326 | 10,917 |
| DS596-CS | DS596C0200 | 2.00 | 12,086 | 12,777 |
| DS596-CS | DS596C0250 | 2.50 | 21,303 | 22,521 |
| DS596-SS | DS596S0075 | 0.75 | 11,151 | 11,789 |
| DS596-SS | DS596S0100 | 1.00 | 12,079 | 12,770 |
| DS596-SS | DS596S0125 | 1.25 | 16,639 | 17,590 |
| DS596-SS | DS596S0150 | 1.50 | 18,231 | 19,273 |
| DS596-SS | DS596S0200 | 2.00 | 20,089 | 21,237 |
| DS596-SS | DS596S0250 | 2.50 | 31,148 | 32,928 |
| DS695-CI | DS695I0100 | 1.00 | 5,053 | 5,342 |
| DS695-CI | DS695I0125 | 1.25 | 7,580 | 8,014 |
| DS695-CI | DS695I0150 | 1.50 | 7,692 | 8,132 |
| DS695-CI | DS695I0200 | 2.00 | 13,180 | 13,934 |
| DS695-CI | DS695I0250 | 2.50 | 16,694 | 17,648 |
| DS695-CI | DS695I0300 | 3.00 | 16,694 | 17,648 |
| DS695-CI | DS695I0400 | 4.00 | 25,257 | 26,701 |
| DS695QB-CI | DS695I0600 | 6.00 | 42,825 | 45,273 |
| DS695QB-CI | DS695I0800 | 8.00 | 81,252 | 85,895 |
| DS696-AB | DS696AB0100 | 1.00 | 14,056 | 14,860 |
| DS696-AB | DS696AB0125 | 1.25 | 19,769 | 20,899 |
| DS696-AB | DS696AB0150 | 1.50 | 19,769 | 20,899 |
| DS696-AB | DS696AB0200 | 2.00 | 27,086 | 28,634 |
| DS696-AB | DS696AB0250 | 2.50 | 42,825 | 45,273 |
| DS696-AB | DS696AB0300 | 3.00 | 50,510 | 53,397 |
| DS696-AB | DS696AB0400 | 4.00 | 61,598 | 65,118 |
| DS696-CS | DS696C0100 | 1.00 | 7,470 | 7,897 |
| DS696-CS | DS696C0150 | 1.50 | 11,202 | 11,843 |
| DS696-CS | DS696C0200 | 2.00 | 16,033 | 16,950 |
| DS696-CS | DS696C0250 | 2.50 | 23,060 | 24,378 |
| DS696-CS | DS696C0300 | 3.00 | 26,395 | 27,904 |
| DS696-CS | DS696C0400 | 4.00 | 33,196 | 35,093 |
| DS696-CS | DS696C1000 | 10.00 | 183,926 | 194,437 |
| DS696-SS | DS696S0100 | 1.00 | 13,729 | 14,514 |
| DS696-SS | DS696S0125 | 1.25 | 16,704 | 17,659 |
| DS696-SS | DS696S0150 | 1.50 | 18,557 | 19,618 |
| DS696-SS | DS696S0200 | 2.00 | 20,579 | 21,755 |
| DS696-SS | DS696S0250 | 2.50 | 33,639 | 35,562 |
| DS696-SS | DS696S0300 | 3.00 | 34,894 | 36,888 |
| DS696-SS | DS696S0400 | 4.00 | 52,905 | 55,929 |
| DS696QB-CS | DS696C0600 | 6.00 | 70,271 | 74,287 |
| DS696QB-CS | DS696C0800 | 8.00 | 107,602 | 113,751 |
| DS696QB-SS | DS696S0600 | 6.00 | 114,189 | 120,715 |
| DS696QB-SS | DS696S0800 | 8.00 | 215,198 | 227,495 |
| DS796-CS | DS796C0075 | 0.75 | 6,268 | 6,627 |
| DS796-CS | DS796C0100 | 1.00 | 8,642 | 9,136 |
| DS796-CS | DS796C0125 | 1.25 | 9,002 | 9,517 |
| DS796-CS | DS796C0150 | 1.50 | 13,035 | 13,780 |
| DS796-CS | DS796C0200 | 2.00 | 16,516 | 17,460 |
| DS796-CS | DS796C0250 | 2.50 | 25,604 | 27,068 |
| DS796-SS | DS796S0075 | 0.75 | 11,507 | 12,165 |
| DS796-SS | DS796S0100 | 1.00 | 14,141 | 14,950 |
| DS796-SS | DS796S0125 | 1.25 | 17,344 | 18,336 |
| DS796-SS | DS796S0150 | 1.50 | 19,262 | 20,363 |
| DS796-SS | DS796S0200 | 2.00 | 21,490 | 22,718 |
| DS796-SS | DS796S0250 | 2.50 | 34,629 | 36,608 |
| DS896-CS | DS896C0100 | 1.00 | 9,795 | 10,355 |
| DS896-CS | DS896C0125 | 1.25 | 11,882 | 12,561 |
| DS896-CS | DS896C0150 | 1.50 | 14,775 | 15,620 |
| DS896-CS | DS896C0200 | 2.00 | 18,697 | 19,766 |
| DS896-CS | DS896C0250 | 2.50 | 30,184 | 31,909 |
| DS896-CS | DS896C0300 | 3.00 | 30,585 | 32,333 |
| DS896-CS | DS896C0400 | 4.00 | 37,854 | 40,018 |
| DS896-SS | DS896S0100 | 1.00 | 17,012 | 17,985 |
| DS896-SS | DS896S0125 | 1.25 | 20,870 | 22,063 |
| DS896-SS | DS896S0150 | 1.50 | 22,432 | 23,714 |
| DS896-SS | DS896S0200 | 2.00 | 24,073 | 25,449 |
| DS896-SS | DS896S0250 | 2.50 | 37,854 | 40,018 |
| DS896-SS | DS896S0300 | 3.00 | 40,338 | 42,644 |
| DS896-SS | DS896S0400 | 4.00 | 60,793 | 64,267 |
| YS12-CI | YS12I0025 | 0.25 | 52 | 55 |
| YS12-CI | YS12I0038 | 0.38 | 52 | 55 |
| YS12-CI | YS12I0050 | 0.50 | 52 | 55 |
| YS12-CI | YS12I0075 | 0.75 | 65 | 69 |
| YS12-CI | YS12I0100 | 1.00 | 79 | 84 |
| YS12-CI | YS12I0125 | 1.25 | 116 | 123 |
| YS12-CI | YS12I0150 | 1.50 | 167 | 177 |
| YS12-CI | YS12I0200 | 2.00 | 225 | 238 |
| YS12-CI | YS12I0250 | 2.50 | 446 | 472 |
| YS12-CI | YS12I0300 | 3.00 | 562 | 595 |
| YS12-DI | YS12D0025 | 0.25 | 46 | 49 |
| YS12-DI | YS12D0038 | 0.38 | 46 | 49 |
| YS12-DI | YS12D0050 | 0.50 | 47 | 50 |
| YS12-DI | YS12D0075 | 0.75 | 62 | 66 |
| YS12-DI | YS12D0100 | 1.00 | 77 | 82 |
| YS12-DI | YS12D0125 | 1.25 | 112 | 119 |
| YS12-DI | YS12D0150 | 1.50 | 167 | 177 |
| YS12-DI | YS12D0200 | 2.00 | 225 | 238 |
| YS12-DI | YS12D0250 | 2.50 | 446 | 472 |
| YS12-DI | YS12D0300 | 3.00 | 562 | 595 |
| YS52-AB | YS52AB0025 | 0.25 | 163 | 173 |
| YS52-AB | YS52AB0038 | 0.38 | 163 | 173 |
| YS52-AB | YS52AB0050 | 0.50 | 163 | 173 |
| YS52-AB | YS52AB0075 | 0.75 | 257 | 272 |
| YS52-AB | YS52AB0100 | 1.00 | 359 | 380 |
| YS52-AB | YS52AB0125 | 1.25 | 534 | 565 |
| YS52-AB | YS52AB0150 | 1.50 | 821 | 868 |
| YS52-AB | YS52AB0200 | 2.00 | 1,203 | 1,272 |
| YS52-AB | YS52AB0250 | 2.50 | 3,528 | 3,730 |
| YS52-AB | YS52AB0300 | 3.00 | 3,727 | 3,940 |
| YS54-AB | YS54AB0200 | 2.00 | 4,407 | 4,659 |
| YS54-AB | YS54AB0250 | 2.50 | 6,617 | 6,996 |
| YS54-AB | YS54AB0300 | 3.00 | 7,378 | 7,800 |
| YS54-AB | YS54AB0400 | 4.00 | 12,029 | 12,717 |
| YS54-AB | YS54AB0500 | 5.00 | 20,025 | 21,170 |
| YS54-AB | YS54AB0600 | 6.00 | 22,374 | 23,653 |
| YS54-AB | YS54AB0800 | 8.00 | 43,456 | 45,940 |
| YS54-AB | YS54AB1000 | 10.00 | 74,579 | 78,841 |
| YS55-BZ | YS55BZ0025 | 0.25 | 92 | 98 |
| YS55-BZ | YS55BZ0038 | 0.38 | 92 | 98 |
| YS55-BZ | YS55BZ0050 | 0.50 | 92 | 98 |
| YS55-BZ | YS55BZ0075 | 0.75 | 157 | 166 |
| YS55-BZ | YS55BZ0100 | 1.00 | 217 | 230 |
| YS55-BZ | YS55BZ0125 | 1.25 | 394 | 417 |
| YS55-BZ | YS55BZ0150 | 1.50 | 515 | 545 |
| YS55-BZ | YS55BZ0200 | 2.00 | 914 | 967 |
| YS55-BZ | YS55BZ0250 | 2.50 | 1,496 | 1,582 |
| YS55-BZ | YS55BZ0300 | 3.00 | 2,580 | 2,728 |
| YS55-EB | YS55EB0025 | 0.25 | 102 | 108 |
| YS55-EB | YS55EB0038 | 0.38 | 102 | 108 |
| YS55-EB | YS55EB0050 | 0.50 | 102 | 108 |
| YS55-EB | YS55EB0075 | 0.75 | 174 | 184 |
| YS55-EB | YS55EB0100 | 1.00 | 236 | 250 |
| YS55-EB | YS55EB0125 | 1.25 | 435 | 460 |
| YS55-EB | YS55EB0150 | 1.50 | 569 | 602 |
| YS55-EB | YS55EB0200 | 2.00 | 1,005 | 1,063 |
| YS55-EB | YS55EB0250 | 2.50 | 1,647 | 1,742 |
| YS55-EB | YS55EB0300 | 3.00 | 2,832 | 2,994 |
| YS56-BZ | YS56BZ0025 | 0.25 | 92 | 98 |
| YS56-BZ | YS56BZ0038 | 0.38 | 92 | 98 |
| YS56-BZ | YS56BZ0050 | 0.50 | 92 | 98 |
| YS56-BZ | YS56BZ0075 | 0.75 | 157 | 166 |
| YS56-BZ | YS56BZ0100 | 1.00 | 217 | 230 |
| YS56-BZ | YS56BZ0125 | 1.25 | 394 | 417 |
| YS56-BZ | YS56BZ0150 | 1.50 | 515 | 545 |
| YS56-BZ | YS56BZ0200 | 2.00 | 914 | 967 |
| YS56-BZ | YS56BZ0250 | 2.50 | 1,496 | 1,582 |
| YS56-BZ | YS56BZ0300 | 3.00 | 2,580 | 2,728 |
| YS56-EB | YS56EB0025 | 0.25 | 102 | 108 |
| YS56-EB | YS56EB0038 | 0.38 | 102 | 108 |
| YS56-EB | YS56EB0050 | 0.50 | 102 | 108 |
| YS56-EB | YS56EB0075 | 0.75 | 174 | 184 |
| YS56-EB | YS56EB0100 | 1.00 | 236 | 250 |
| YS56-EB | YS56EB0125 | 1.25 | 435 | 460 |
| YS56-EB | YS56EB0150 | 1.50 | 569 | 602 |
| YS56-EB | YS56EB0200 | 2.00 | 1,005 | 1,063 |
| YS56-EB | YS56EB0250 | 2.50 | 1,647 | 1,742 |
| YS56-EB | YS56EB0300 | 3.00 | 2,832 | 2,994 |
| YS57-NB | YS57NB0050 | 0.50 | 119 | 126 |
| YS57-NB | YS57NB0075 | 0.75 | 160 | 170 |
| YS57-NB | YS57NB0100 | 1.00 | 230 | 244 |
| YS57-NB | YS57NB0125 | 1.25 | 318 | 337 |
| YS57-NB | YS57NB0150 | 1.50 | 454 | 480 |
| YS57-NB | YS57NB0200 | 2.00 | 731 | 773 |
| YS58-CI | YS58I0200 | 2.00 | 403 | 426 |
| YS58-CI | YS58I0250 | 2.50 | 522 | 552 |
| YS58-CI | YS58I0300 | 3.00 | 616 | 652 |
| YS58-CI | YS58I0400 | 4.00 | 1,008 | 1,066 |
| YS58-CI | YS58I0500 | 5.00 | 1,592 | 1,683 |
| YS58-CI | YS58I0600 | 6.00 | 2,084 | 2,204 |
| YS58-CI | YS58I0800 | 8.00 | 3,517 | 3,718 |
| YS58-CI | YS58I1000 | 10.00 | 6,145 | 6,497 |
| YS58-CI | YS58I1200 | 12.00 | 8,782 | 9,284 |
| YS58-CI | YS58I1400 | 14.00 | 16,201 | 17,127 |
| YS58-CI | YS58I1600 | 16.00 | 22,931 | 24,242 |
| YS58-CI | YS58I1800 | 18.00 | 31,225 | 33,010 |
| YS58-DI | YS58D0200 | 2.00 | 403 | 426 |
| YS58-DI | YS58D0250 | 2.50 | 522 | 552 |
| YS58-DI | YS58D0300 | 3.00 | 616 | 652 |
| YS58-DI | YS58D0400 | 4.00 | 1,008 | 1,066 |
| YS58-DI | YS58D0500 | 5.00 | 1,592 | 1,683 |
| YS58-DI | YS58D0600 | 6.00 | 2,084 | 2,204 |
| YS58-DI | YS58D0800 | 8.00 | 3,517 | 3,718 |
| YS58-DI | YS58D1000 | 10.00 | 6,145 | 6,497 |
| YS58-DI | YS58D1200 | 12.00 | 8,782 | 9,284 |
| YS58-DI | YS58D1400 | 14.00 | 16,201 | 17,127 |
| YS58-DI | YS58D1600 | 16.00 | 22,931 | 24,242 |
| YS58-DI | YS58D1800 | 18.00 | 31,225 | 33,010 |
| YS58G-DI | YS58DG0200 | 2.00 | 836 | 884 |
| YS58G-DI | YS58DG0250 | 2.50 | 1,084 | 1,146 |
| YS58G-DI | YS58DG0300 | 3.00 | 1,148 | 1,214 |
| YS58G-DI | YS58DG0400 | 4.00 | 1,401 | 1,482 |
| YS58G-DI | YS58DG0500 | 5.00 | 2,370 | 2,506 |
| YS58G-DI | YS58DG0600 | 6.00 | 3,212 | 3,396 |
| YS58G-DI | YS58DG0800 | 8.00 | 4,882 | 5,161 |
| YS58G-DI | YS58DG1000 | 10.00 | 8,586 | 9,077 |
| YS58G-DI | YS58DG1200 | 12.00 | 13,680 | 14,462 |
| YS58N-DI | YS58ND0200 | 2.00 | 411 | 435 |
| YS58N-DI | YS58ND0250 | 2.50 | 535 | 566 |
| YS58N-DI | YS58ND0300 | 3.00 | 628 | 664 |
| YS58N-DI | YS58ND0400 | 4.00 | 1,027 | 1,086 |
| YS58N-DI | YS58ND0500 | 5.00 | 1,594 | 1,686 |
| YS58N-DI | YS58ND0600 | 6.00 | 2,125 | 2,247 |
| YS58N-DI | YS58ND0800 | 8.00 | 3,587 | 3,792 |
| YS58N-DI | YS58ND1000 | 10.00 | 6,265 | 6,623 |
| YS58N-DI | YS58ND1200 | 12.00 | 8,951 | 9,463 |
| YS58N-DI | YS58ND1400 | 14.00 | 16,516 | 17,460 |
| YS58N-DI | YS58ND1600 | 16.00 | 23,380 | 24,716 |
| YS58U-DI | YS58UD0200 | 2.00 | 411 | 0 |
| YS58U-DI | YS58UD0250 | 2.50 | 535 | 0 |
| YS58U-DI | YS58UD0300 | 3.00 | 628 | 0 |
| YS58U-DI | YS58UD0400 | 4.00 | 1,027 | 0 |
| YS58U-DI | YS58UD0500 | 5.00 | 1,594 | 0 |
| YS58U-DI | YS58UD0600 | 6.00 | 2,125 | 0 |
| YS58U-DI | YS58UD0800 | 8.00 | 3,587 | 0 |
| YS58U-DI | YS58UD1000 | 10.00 | 6,265 | 0 |
| YS58U-DI | YS58UD1200 | 12.00 | 8,951 | 0 |
| YS58UG-DI | YS58UDG0200 | 2.00 | 921 | 0 |
| YS58UG-DI | YS58UDG0250 | 2.50 | 1,195 | 0 |
| YS58UG-DI | YS58UDG0300 | 3.00 | 1,263 | 0 |
