TITAN FLOW CONTROL LIST PRICES

Series Part Code Size (in) List Mesh
YS58U-DI YS58UD0200 2.00 295 325
YS58U-DI YS58UD0250 2.50 384 423
YS58U-DI YS58UD0300 3.00 452 497
YS58U-DI YS58UD0400 4.00 739 813
YS58U-DI YS58UD0500 5.00 1,147 1,261
YS58U-DI YS58UD0600 6.00 1,529 1,680
YS58U-DI YS58UD0800 8.00 2,582 2,836
YS58U-DI YS58UD1000 10.00 4,510 4,953
YS58U-DI YS58UD1200 12.00 6,445 7,078
  • Pricing applies exclusively to Stocked Mesh/Perforation Sizes of material Type 304 SS .
  • Stocked Mesh Lined Sizes include:  “10-20-30-40-60-80-100.”
  • Stocked Perforation Sizes include: “1/32-3/64-1/16-1/8-5/32-1/4.”