TITAN FLOW CONTROL LIST PRICES
Series | Part Code | Size (in) | List | Mesh |
---|---|---|---|---|
BS25-CI | BS25I0038 | 0.38 | 302 | 326 |
BS25-CI | BS25I0050 | 0.50 | 313 | 339 |
BS25-CI | BS25I0075 | 0.75 | 391 | 422 |
BS25-CI | BS25I0100 | 1.00 | 429 | 462 |
BS25-CI | BS25I0125 | 1.25 | 527 | 570 |
BS25-CI | BS25I0150 | 1.50 | 578 | 622 |
BS25-CI | BS25I0200 | 2.00 | 730 | 786 |
BS25-CI | BS25I0250 | 2.50 | 762 | 830 |
BS25-CI | BS25I0300 | 3.00 | 1,297 | 1,395 |
BS25F-CI | BS25FI0100 | 1.00 | 584 | 628 |
BS25F-CI | BS25FI0150 | 1.50 | 735 | 793 |
BS25F-CI | BS25FI0200 | 2.00 | 1,117 | 1,201 |
BS25F-CI | BS25FI0250 | 2.50 | 1,370 | 1,473 |
BS25F-CI | BS25FI0300 | 3.00 | 1,443 | 1,572 |
BS25F-CI | BS25FI0400 | 4.00 | 2,368 | 2,580 |
BS25F-CI | BS25FI0600 | 6.00 | 4,941 | 5,311 |
BS25F-CI | BS25FI0800 | 8.00 | 8,616 | 9,281 |
BS35-CS | BS35C0038 | 0.38 | 478 | 515 |
BS35-CS | BS35C0050 | 0.50 | 478 | 517 |
BS35-CS | BS35C0075 | 0.75 | 471 | 514 |
BS35-CS | BS35C0100 | 1.00 | 615 | 666 |
BS35-CS | BS35C0125 | 1.25 | 1,093 | 1,176 |
BS35-CS | BS35C0150 | 1.50 | 1,134 | 1,219 |
BS35-CS | BS35C0200 | 2.00 | 1,712 | 1,857 |
BS35-CS | BS35C0250 | 2.50 | 2,610 | 2,834 |
BS35-CS | BS35C0300 | 3.00 | 3,082 | 3,358 |
BS35-SS | BS35S0038 | 0.38 | 977 | 1,064 |
BS35-SS | BS35S0050 | 0.50 | 977 | 1,064 |
BS35-SS | BS35S0075 | 0.75 | 977 | 1,064 |
BS35-SS | BS35S0100 | 1.00 | 1,249 | 1,345 |
BS35-SS | BS35S0125 | 1.25 | 1,630 | 1,753 |
BS35-SS | BS35S0150 | 1.50 | 1,821 | 1,958 |
BS35-SS | BS35S0200 | 2.00 | 2,824 | 3,036 |
BS35-SS | BS35S0250 | 2.50 | 5,005 | 5,379 |
BS35-SS | BS35S0300 | 3.00 | 5,320 | 5,719 |
BS35F-CS | BS35FC0100 | 1.00 | 1,172 | 1,277 |
BS35F-CS | BS35FC0150 | 1.50 | 1,708 | 1,860 |
BS35F-CS | BS35FC0200 | 2.00 | 2,133 | 2,323 |
BS35F-CS | BS35FC0250 | 2.50 | 2,703 | 2,934 |
BS35F-CS | BS35FC0300 | 3.00 | 4,610 | 4,970 |
BS35F-CS | BS35FC0400 | 4.00 | 5,683 | 6,108 |
BS35F-CS | BS35FC0600 | 6.00 | 10,219 | 10,982 |
BS35F-CS | BS35FC0800 | 8.00 | 14,983 | 16,100 |
BS35F-SS | BS35FS0100 | 1.00 | 2,222 | 2,389 |
BS35F-SS | BS35FS0150 | 1.50 | 3,224 | 3,466 |
BS35F-SS | BS35FS0200 | 2.00 | 3,915 | 4,208 |
BS35F-SS | BS35FS0250 | 2.50 | 6,298 | 6,768 |
BS35F-SS | BS35FS0300 | 3.00 | 7,233 | 7,773 |
BS35F-SS | BS35FS0400 | 4.00 | 16,284 | 17,499 |
BS35F-SS | BS35FS0600 | 6.00 | 33,947 | 36,477 |
BS35F-SS | BS35FS0800 | 8.00 | 56,637 | 60,858 |
BS55-CI | BS55I0200 | 2.00 | 792 | 852 |
BS55-CI | BS55I0250 | 2.50 | 814 | 888 |
BS55-CI | BS55I0300 | 3.00 | 902 | 983 |
BS55-CI | BS55I0400 | 4.00 | 1,260 | 1,373 |
BS55-CI | BS55I0500 | 5.00 | 1,694 | 1,845 |
BS55-CI | BS55I0600 | 6.00 | 2,344 | 2,554 |
BS55-CI | BS55I0800 | 8.00 | 3,583 | 3,868 |
BS55-CI | BS55I1000 | 10.00 | 6,581 | 7,166 |
BS55-CI | BS55I1200 | 12.00 | 11,091 | 11,919 |
BS55-CI | BS55I1400 | 14.00 | 22,228 | 24,029 |
BS55-CI | BS55I1600 | 16.00 | 31,828 | 34,200 |
BS65-CI | BS65I0200 | 2.00 | 651 | 709 |
BS65-CI | BS65I0250 | 2.50 | 792 | 865 |
BS65-CI | BS65I0300 | 3.00 | 830 | 906 |
BS65-CI | BS65I0400 | 4.00 | 1,083 | 1,180 |
BS65-CI | BS65I0500 | 5.00 | 1,556 | 1,696 |
BS65-CI | BS65I0600 | 6.00 | 2,102 | 2,284 |
BS65-CI | BS65I0800 | 8.00 | 3,284 | 3,530 |
BS65-CI | BS65I1000 | 10.00 | 6,071 | 6,610 |
BS65-CI | BS65I1200 | 12.00 | 10,008 | 10,754 |
BS65-CI | BS65I1400 | 14.00 | 16,874 | 18,610 |
BS65-CI | BS65I1600 | 16.00 | 29,099 | 31,269 |
BS85-A2 | BS85A20200 | 2.00 | 8,513 | 9,268 |
BS85-A2 | BS85A20250 | 2.50 | 11,116 | 12,103 |
BS85-A2 | BS85A20300 | 3.00 | 16,789 | 18,279 |
BS85-A2 | BS85A20400 | 4.00 | 23,762 | 25,870 |
BS85-CS | BS85C0200 | 2.00 | 1,706 | 1,835 |
BS85-CS | BS85C0250 | 2.50 | 2,131 | 2,291 |
BS85-CS | BS85C0300 | 3.00 | 2,618 | 2,819 |
BS85-CS | BS85C0400 | 4.00 | 3,536 | 3,802 |
BS85-CS | BS85C0500 | 5.00 | 5,276 | 5,672 |
BS85-CS | BS85C0600 | 6.00 | 6,288 | 6,757 |
BS85-CS | BS85C0800 | 8.00 | 9,172 | 9,986 |
BS85-CS | BS85C1000 | 10.00 | 12,711 | 13,659 |
BS85-CS | BS85C1200 | 12.00 | 23,638 | 25,401 |
BS85-SS | BS85S0200 | 2.00 | 3,066 | 3,298 |
BS85-SS | BS85S0250 | 2.50 | 3,493 | 3,755 |
BS85-SS | BS85S0300 | 3.00 | 4,484 | 4,866 |
BS85-SS | BS85S0400 | 4.00 | 7,373 | 7,925 |
BS85-SS | BS85S0500 | 5.00 | 10,555 | 11,493 |
BS85-SS | BS85S0600 | 6.00 | 13,096 | 14,073 |
BS85-SS | BS85S0800 | 8.00 | 24,443 | 26,208 |
BS85-SS | BS85S1000 | 10.00 | 30,193 | 32,870 |
BS85-SS | BS85S1200 | 12.00 | 56,536 | 60,747 |
BS85CL-CS | BS85LC0200 | 2.00 | 2,148 | 2,310 |
BS85CL-CS | BS85LC0250 | 2.50 | 2,391 | 2,571 |
BS85CL-CS | BS85LC0300 | 3.00 | 3,054 | 3,282 |
BS85CL-CS | BS85LC0400 | 4.00 | 4,104 | 4,411 |
BS85CL-CS | BS85LC0600 | 6.00 | 7,654 | 8,227 |
BS85CL-CS | BS85LC0800 | 8.00 | 11,797 | 12,676 |
BS85CL-CS | BS85LC1000 | 10.00 | 14,550 | 15,636 |
BS85CL-CS | BS85LC1200 | 12.00 | 27,280 | 29,314 |
BS85CL-SS | BS85LS0200 | 2.00 | 4,012 | 4,312 |
BS85CL-SS | BS85LS0250 | 2.50 | 4,362 | 4,689 |
BS85CL-SS | BS85LS0300 | 3.00 | 5,232 | 5,652 |
BS85CL-SS | BS85LS0400 | 4.00 | 8,129 | 8,852 |
BS85CL-SS | BS85LS0600 | 6.00 | 13,717 | 14,742 |
BS85CL-SS | BS85LS0800 | 8.00 | 28,384 | 30,499 |
BS85CL-SS | BS85LS1000 | 10.00 | 38,193 | 41,038 |
BS85CL-SS | BS85LS1200 | 12.00 | 63,495 | 68,227 |
BS86-CS | BS86C0200 | 2.00 | 2,051 | 2,220 |
BS86-CS | BS86C0250 | 2.50 | 2,788 | 3,019 |
BS86-CS | BS86C0300 | 3.00 | 3,064 | 3,295 |
BS86-CS | BS86C0400 | 4.00 | 4,274 | 4,595 |
BS86-CS | BS86C0600 | 6.00 | 7,639 | 8,210 |
BS86-CS | BS86C0800 | 8.00 | 10,507 | 11,440 |
BS86-CS | BS86C1000 | 10.00 | 17,321 | 18,612 |
BS86-CS | BS86C1200 | 12.00 | 30,095 | 32,337 |
BS86-SS | BS86S0200 | 2.00 | 5,274 | 5,669 |
BS86-SS | BS86S0250 | 2.50 | 7,634 | 8,205 |
BS86-SS | BS86S0300 | 3.00 | 8,025 | 8,737 |
BS86-SS | BS86S0400 | 4.00 | 11,167 | 12,131 |
BS86-SS | BS86S0600 | 6.00 | 21,286 | 22,987 |
BS86-SS | BS86S0800 | 8.00 | 37,868 | 40,690 |
BS86-SS | BS86S1000 | 10.00 | 57,520 | 61,805 |
BS86-SS | BS86S1200 | 12.00 | 98,615 | 106,495 |
BS87-AB | BS87AB0075 | 0.75 | 1,959 | 2,117 |
BS87-AB | BS87AB0100 | 1.00 | 2,556 | 2,761 |
BS87-AB | BS87AB0150 | 1.50 | 3,770 | 4,071 |
BS87-AB | BS87AB0200 | 2.00 | 4,667 | 5,040 |
BS87-AB | BS87AB0250 | 2.50 | 5,902 | 6,373 |
BS87-AB | BS87AB0300 | 3.00 | 6,542 | 7,066 |
BS87F-CS | BS87FC0100 | 1.00 | 1,172 | 1,261 |
BS87F-CS | BS87FC0150 | 1.50 | 1,908 | 2,052 |
BS87F-CS | BS87FC0200 | 2.00 | 2,133 | 2,293 |
BS87F-CS | BS87FC0250 | 2.50 | 2,941 | 3,162 |
BS87F-CS | BS87FC0300 | 3.00 | 4,389 | 4,718 |
BS87F-CS | BS87FC0400 | 4.00 | 4,799 | 5,158 |
BS87F-CS | BS87FC0600 | 6.00 | 9,123 | 9,804 |
BS87F-CS | BS87FC0800 | 8.00 | 16,733 | 17,981 |
BS87F-CS | BS87FC1000 | 10.00 | 25,060 | 26,929 |
BS87F-CS | BS87FC1200 | 12.00 | 35,508 | 38,156 |
BS87F-CS | BS87FC1400 | 14.00 | 60,620 | 65,137 |
BS87F-SS | BS87FS0100 | 1.00 | 2,115 | 2,274 |
BS87F-SS | BS87FS0150 | 1.50 | 4,507 | 4,843 |
BS87F-SS | BS87FS0200 | 2.00 | 4,507 | 4,843 |
BS87F-SS | BS87FS0250 | 2.50 | 5,997 | 6,445 |
BS87F-SS | BS87FS0300 | 3.00 | 7,103 | 7,634 |
BS87F-SS | BS87FS0400 | 4.00 | 13,094 | 14,071 |
BS87F-SS | BS87FS0600 | 6.00 | 30,204 | 32,457 |
BS87F-SS | BS87FS0800 | 8.00 | 52,219 | 56,109 |
BS87F-SS | BS87FS1000 | 10.00 | 64,020 | 68,790 |
BS87F-SS | BS87FS1200 | 12.00 | 90,064 | 96,776 |
BS87F-SS | BS87FS1400 | 14.00 | 155,875 | 167,490 |
BS89-CS | BS89C0200 | 2.00 | 2,323 | 2,497 |
BS89-CS | BS89C0250 | 2.50 | 3,700 | 3,978 |
BS89-CS | BS89C0300 | 3.00 | 3,700 | 3,978 |
BS89-CS | BS89C0400 | 4.00 | 5,708 | 6,134 |
BS89-CS | BS89C0600 | 6.00 | 11,344 | 12,191 |
BS89-CS | BS89C0800 | 8.00 | 19,786 | 21,260 |
BS89-CS | BS89C1000 | 10.00 | 33,831 | 36,352 |
BS89-CS | BS89C1200 | 12.00 | 55,250 | 59,367 |
BS89-SS | BS89S0200 | 2.00 | 6,999 | 7,522 |
BS89-SS | BS89S0250 | 2.50 | 10,870 | 11,681 |
BS89-SS | BS89S0300 | 3.00 | 10,870 | 11,681 |
BS89-SS | BS89S0400 | 4.00 | 16,889 | 18,149 |
BS89-SS | BS89S0600 | 6.00 | 33,517 | 36,015 |
BS89-SS | BS89S0800 | 8.00 | 61,615 | 66,207 |
BS89-SS | BS89S1000 | 10.00 | 102,927 | 110,597 |
BS95-AB | BS95AB0200 | 2.00 | 3,601 | 3,866 |
BS95-AB | BS95AB0250 | 2.50 | 4,454 | 4,813 |
BS95-AB | BS95AB0300 | 3.00 | 5,089 | 5,463 |
BS95-AB | BS95AB0400 | 4.00 | 8,661 | 9,295 |
BS95-AB | BS95AB0500 | 5.00 | 14,237 | 15,279 |
BS95-AB | BS95AB0600 | 6.00 | 15,781 | 16,935 |
BS95-AB | BS95AB0800 | 8.00 | 26,993 | 28,966 |
BS95-AB | BS95AB1000 | 10.00 | 40,972 | 43,967 |
BS95-AB | BS95AB1200 | 12.00 | 66,982 | 71,877 |
BS95-AB | BS95AB1200 | 12.00 | 66,982 | 71,877 |
DS595-CI | DS595I0075 | 0.75 | 3,091 | 3,347 |
DS595-CI | DS595I0100 | 1.00 | 3,091 | 3,347 |
DS595-CI | DS595I0125 | 1.25 | 5,255 | 5,680 |
DS595-CI | DS595I0150 | 1.50 | 5,255 | 5,680 |
DS595-CI | DS595I0200 | 2.00 | 7,533 | 8,158 |
DS595-CI | DS595I0250 | 2.50 | 10,927 | 11,897 |
DS596-CS | DS596C0075 | 0.75 | 5,025 | 5,406 |
DS596-CS | DS596C0100 | 1.00 | 5,276 | 5,672 |
DS596-CS | DS596C0125 | 1.25 | 7,458 | 8,016 |
DS596-CS | DS596C0150 | 1.50 | 8,551 | 9,190 |
DS596-CS | DS596C0200 | 2.00 | 10,008 | 10,754 |
DS596-CS | DS596C0250 | 2.50 | 17,641 | 18,957 |
DS596-SS | DS596S0075 | 0.75 | 9,234 | 10,027 |
DS596-SS | DS596S0100 | 1.00 | 10,002 | 10,795 |
DS596-SS | DS596S0125 | 1.25 | 13,779 | 14,906 |
DS596-SS | DS596S0150 | 1.50 | 15,097 | 16,224 |
DS596-SS | DS596S0200 | 2.00 | 16,636 | 18,101 |
DS596-SS | DS596S0250 | 2.50 | 25,794 | 28,100 |
DS695-CI | DS695I0100 | 1.00 | 4,184 | 4,498 |
DS695-CI | DS695I0125 | 1.25 | 6,277 | 6,746 |
DS695-CI | DS695I0150 | 1.50 | 6,369 | 6,843 |
DS695-CI | DS695I0200 | 2.00 | 10,914 | 11,728 |
DS695-CI | DS695I0250 | 2.50 | 13,825 | 14,857 |
DS695-CI | DS695I0300 | 3.00 | 13,825 | 14,857 |
DS695-CI | DS695I0400 | 4.00 | 20,916 | 22,476 |
DS695QB-CI | DS695I0600 | 6.00 | 35,465 | 38,110 |
DS695QB-CI | DS695I0800 | 8.00 | 67,288 | 72,299 |
DS696-AB | DS696AB0100 | 1.00 | 11,640 | 12,509 |
DS696-AB | DS696AB0125 | 1.25 | 16,371 | 17,591 |
DS696-AB | DS696AB0150 | 1.50 | 16,371 | 17,591 |
DS696-AB | DS696AB0200 | 2.00 | 22,431 | 24,103 |
DS696-AB | DS696AB0250 | 2.50 | 35,465 | 38,107 |
DS696-AB | DS696AB0300 | 3.00 | 41,829 | 44,946 |
DS696-AB | DS696AB0400 | 4.00 | 51,012 | 54,812 |
DS696-CS | DS696C0100 | 1.00 | 6,186 | 6,649 |
DS696-CS | DS696C0150 | 1.50 | 9,276 | 9,969 |
DS696-CS | DS696C0200 | 2.00 | 13,277 | 14,268 |
DS696-CS | DS696C0250 | 2.50 | 19,096 | 20,521 |
DS696-CS | DS696C0300 | 3.00 | 21,859 | 23,489 |
DS696-CS | DS696C0400 | 4.00 | 27,491 | 29,541 |
DS696-CS | DS696C1000 | 10.00 | 152,319 | 163,663 |
DS696-SS | DS696S0100 | 1.00 | 11,369 | 12,217 |
DS696-SS | DS696S0125 | 1.25 | 13,833 | 14,918 |
DS696-SS | DS696S0150 | 1.50 | 15,367 | 16,561 |
DS696-SS | DS696S0200 | 2.00 | 17,042 | 18,602 |
DS696-SS | DS696S0250 | 2.50 | 27,858 | 30,406 |
DS696-SS | DS696S0300 | 3.00 | 28,897 | 31,542 |
DS696-SS | DS696S0400 | 4.00 | 43,813 | 47,270 |
DS696QB-CS | DS696C0600 | 6.00 | 58,194 | 62,529 |
DS696QB-CS | DS696C0800 | 8.00 | 89,111 | 95,749 |
DS696QB-SS | DS696S0600 | 6.00 | 94,566 | 101,608 |
DS696QB-SS | DS696S0800 | 8.00 | 178,217 | 191,489 |
DS796-CS | DS796C0075 | 0.75 | 5,190 | 5,574 |
DS796-CS | DS796C0100 | 1.00 | 7,156 | 7,556 |
DS796-CS | DS796C0125 | 1.25 | 7,454 | 8,011 |
DS796-CS | DS796C0150 | 1.50 | 10,794 | 11,420 |
DS796-CS | DS796C0200 | 2.00 | 13,677 | 14,437 |
DS796-CS | DS796C0250 | 2.50 | 21,203 | 22,493 |
DS796-SS | DS796S0075 | 0.75 | 9,529 | 10,240 |
DS796-SS | DS796S0100 | 1.00 | 11,710 | 12,777 |
DS796-SS | DS796S0125 | 1.25 | 14,363 | 15,430 |
DS796-SS | DS796S0150 | 1.50 | 15,951 | 17,062 |
DS796-SS | DS796S0200 | 2.00 | 17,796 | 19,111 |
DS796-SS | DS796S0250 | 2.50 | 28,678 | 30,873 |
DS896-CS | DS896C0100 | 1.00 | 8,111 | 8,603 |
DS896-CS | DS896C0125 | 1.25 | 9,840 | 10,568 |
DS896-CS | DS896C0150 | 1.50 | 12,235 | 12,967 |
DS896-CS | DS896C0200 | 2.00 | 15,483 | 16,495 |
DS896-CS | DS896C0250 | 2.50 | 24,996 | 26,627 |
DS896-CS | DS896C0300 | 3.00 | 25,328 | 26,989 |
DS896-CS | DS896C0400 | 4.00 | 31,348 | 33,490 |
DS896-SS | DS896S0100 | 1.00 | 14,087 | 15,003 |
DS896-SS | DS896S0125 | 1.25 | 17,283 | 18,561 |
DS896-SS | DS896S0150 | 1.50 | 18,576 | 19,866 |
DS896-SS | DS896S0200 | 2.00 | 19,935 | 21,571 |
DS896-SS | DS896S0250 | 2.50 | 31,348 | 34,022 |
DS896-SS | DS896S0300 | 3.00 | 33,406 | 36,180 |
DS896-SS | DS896S0400 | 4.00 | 50,346 | 54,067 |
YS12-CI | YS12I0025 | 0.25 | 42 | 47 |
YS12-CI | YS12I0038 | 0.38 | 42 | 47 |
YS12-CI | YS12I0050 | 0.50 | 42 | 47 |
YS12-CI | YS12I0075 | 0.75 | 53 | 59 |
YS12-CI | YS12I0100 | 1.00 | 65 | 72 |
YS12-CI | YS12I0125 | 1.25 | 95 | 104 |
YS12-CI | YS12I0150 | 1.50 | 138 | 149 |
YS12-CI | YS12I0200 | 2.00 | 186 | 201 |
YS12-CI | YS12I0250 | 2.50 | 368 | 397 |
YS12-CI | YS12I0300 | 3.00 | 465 | 501 |
YS12-DI | YS12D0025 | 0.25 | 37 | 41 |
YS12-DI | YS12D0038 | 0.38 | 37 | 41 |
YS12-DI | YS12D0050 | 0.50 | 38 | 43 |
YS12-DI | YS12D0075 | 0.75 | 51 | 57 |
YS12-DI | YS12D0100 | 1.00 | 63 | 70 |
YS12-DI | YS12D0125 | 1.25 | 92 | 101 |
YS12-DI | YS12D0150 | 1.50 | 138 | 149 |
YS12-DI | YS12D0200 | 2.00 | 186 | 201 |
YS12-DI | YS12D0250 | 2.50 | 368 | 397 |
YS12-DI | YS12D0300 | 3.00 | 465 | 501 |
YS52-AB | YS52AB0025 | 0.25 | 134 | 145 |
YS52-AB | YS52AB0038 | 0.38 | 134 | 145 |
YS52-AB | YS52AB0050 | 0.50 | 134 | 145 |
YS52-AB | YS52AB0075 | 0.75 | 212 | 228 |
YS52-AB | YS52AB0100 | 1.00 | 296 | 318 |
YS52-AB | YS52AB0125 | 1.25 | 441 | 475 |
YS52-AB | YS52AB0150 | 1.50 | 679 | 731 |
YS52-AB | YS52AB0200 | 2.00 | 995 | 1,076 |
YS52-AB | YS52AB0250 | 2.50 | 2,921 | 3,141 |
YS52-AB | YS52AB0300 | 3.00 | 3,086 | 3,317 |
YS54-AB | YS54AB0200 | 2.00 | 3,649 | 3,921 |
YS54-AB | YS54AB0250 | 2.50 | 5,479 | 5,887 |
YS54-AB | YS54AB0300 | 3.00 | 6,109 | 6,564 |
YS54-AB | YS54AB0400 | 4.00 | 9,961 | 10,704 |
YS54-AB | YS54AB0800 | 8.00 | 35,987 | 37,222 |
YS54-AB | YS54AB0500 | 5.00 | 16,583 | 17,821 |
YS54-AB | YS54AB0600 | 6.00 | 18,528 | 19,909 |
YS54-AB | YS54AB1000 | 10.00 | 61,762 | 64,554 |
YS55-BZ | YS55BZ0025 | 0.25 | 75 | 82 |
YS55-BZ | YS55BZ0038 | 0.38 | 75 | 82 |
YS55-BZ | YS55BZ0050 | 0.50 | 75 | 82 |
YS55-BZ | YS55BZ0075 | 0.75 | 129 | 140 |
YS55-BZ | YS55BZ0100 | 1.00 | 179 | 193 |
YS55-BZ | YS55BZ0125 | 1.25 | 326 | 352 |
YS55-BZ | YS55BZ0150 | 1.50 | 426 | 459 |
YS55-BZ | YS55BZ0200 | 2.00 | 756 | 813 |
YS55-BZ | YS55BZ0250 | 2.50 | 1,238 | 1,332 |
YS55-BZ | YS55BZ0300 | 3.00 | 2,136 | 2,296 |
YS55-EB | YS55EB0025 | 0.25 | 84 | 91 |
YS55-EB | YS55EB0038 | 0.38 | 84 | 91 |
YS55-EB | YS55EB0050 | 0.50 | 84 | 91 |
YS55-EB | YS55EB0075 | 0.75 | 143 | 154 |
YS55-EB | YS55EB0100 | 1.00 | 194 | 209 |
YS55-EB | YS55EB0125 | 1.25 | 360 | 389 |
YS55-EB | YS55EB0150 | 1.50 | 470 | 507 |
YS55-EB | YS55EB0200 | 2.00 | 832 | 895 |
YS55-EB | YS55EB0250 | 2.50 | 1,363 | 1,465 |
YS55-EB | YS55EB0300 | 3.00 | 2,345 | 2,522 |
YS56-BZ | YS56BZ0025 | 0.25 | 75 | 82 |
YS56-BZ | YS56BZ0038 | 0.38 | 75 | 82 |
YS56-BZ | YS56BZ0050 | 0.50 | 75 | 82 |
YS56-BZ | YS56BZ0075 | 0.75 | 129 | 140 |
YS56-BZ | YS56BZ0100 | 1.00 | 179 | 193 |
YS56-BZ | YS56BZ0125 | 1.25 | 326 | 352 |
YS56-BZ | YS56BZ0150 | 1.50 | 426 | 459 |
YS56-BZ | YS56BZ0200 | 2.00 | 756 | 813 |
YS56-BZ | YS56BZ0250 | 2.50 | 1,238 | 1,332 |
YS56-BZ | YS56BZ0300 | 3.00 | 2,136 | 2,296 |
YS56-EB | YS56EB0025 | 0.25 | 84 | 91 |
YS56-EB | YS56EB0038 | 0.38 | 84 | 91 |
YS56-EB | YS56EB0050 | 0.50 | 84 | 91 |
YS56-EB | YS56EB0075 | 0.75 | 143 | 154 |
YS56-EB | YS56EB0100 | 1.00 | 194 | 209 |
YS56-EB | YS56EB0125 | 1.25 | 360 | 389 |
YS56-EB | YS56EB0150 | 1.50 | 470 | 507 |
YS56-EB | YS56EB0200 | 2.00 | 832 | 895 |
YS56-EB | YS56EB0250 | 2.50 | 1,363 | 1,465 |
YS56-EB | YS56EB0300 | 3.00 | 2,345 | 2,522 |
YS57-NB | YS57NB0050 | 0.50 | 98 | 106 |
YS57-NB | YS57NB0075 | 0.75 | 132 | 142 |
YS57-NB | YS57NB0100 | 1.00 | 190 | 205 |
YS57-NB | YS57NB0125 | 1.25 | 262 | 282 |
YS57-NB | YS57NB0150 | 1.50 | 375 | 403 |
YS57-NB | YS57NB0200 | 2.00 | 605 | 651 |
YS58-CI | YS58I0200 | 2.00 | 333 | 362 |
YS58-CI | YS58I0250 | 2.50 | 432 | 470 |
YS58-CI | YS58I0300 | 3.00 | 509 | 554 |
YS58-CI | YS58I0400 | 4.00 | 834 | 906 |
YS58-CI | YS58I0500 | 5.00 | 1,318 | 1,431 |
YS58-CI | YS58I0600 | 6.00 | 1,725 | 1,873 |
YS58-CI | YS58I0800 | 8.00 | 2,912 | 3,161 |
YS58-CI | YS58I1000 | 10.00 | 5,088 | 5,522 |
YS58-CI | YS58I1200 | 12.00 | 7,272 | 7,893 |
YS58-CI | YS58I1400 | 14.00 | 13,416 | 14,560 |
YS58-CI | YS58I1600 | 16.00 | 18,990 | 20,610 |
YS58-CI | YS58I1800 | 18.00 | 25,859 | 28,064 |
YS58G-DI | YS58DG0200 | 2.00 | 692 | 752 |
YS58G-DI | YS58DG0250 | 2.50 | 897 | 975 |
YS58G-DI | YS58DG0300 | 3.00 | 950 | 1,032 |
YS58G-DI | YS58DG0400 | 4.00 | 1,160 | 1,259 |
YS58G-DI | YS58DG0500 | 5.00 | 1,962 | 2,130 |
YS58G-DI | YS58DG0600 | 6.00 | 2,660 | 2,888 |
YS58G-DI | YS58DG0800 | 8.00 | 4,042 | 4,388 |
YS58G-DI | YS58DG1000 | 10.00 | 7,110 | 7,717 |
YS58G-DI | YS58DG1200 | 12.00 | 11,328 | 12,295 |
YS58N-DI | YS58ND0200 | 2.00 | 340 | 370 |
YS58N-DI | YS58ND0250 | 2.50 | 442 | 481 |
YS58N-DI | YS58ND0300 | 3.00 | 520 | 565 |
YS58N-DI | YS58ND0400 | 4.00 | 850 | 924 |
YS58N-DI | YS58ND0500 | 5.00 | 1,320 | 1,434 |
YS58N-DI | YS58ND0600 | 6.00 | 1,759 | 1,910 |
YS58N-DI | YS58ND0800 | 8.00 | 2,970 | 3,224 |
YS58N-DI | YS58ND1000 | 10.00 | 5,187 | 5,630 |
YS58N-DI | YS58ND1200 | 12.00 | 7,412 | 8,045 |
YS58N-DI | YS58ND1400 | 14.00 | 13,677 | |
YS58N-DI | YS58ND1600 | 16.00 | 19,361 | |
YS58U-DI | YS58UD0200 | 2.00 | 340 | |
YS58U-DI | YS58UD0250 | 2.50 | 442 | |
YS58U-DI | YS58UD0300 | 3.00 | 520 | |
YS58U-DI | YS58UD0400 | 4.00 | 850 | |
YS58U-DI | YS58UD0500 | 5.00 | 1,320 | |
YS58U-DI | YS58UD0600 | 6.00 | 1,759 | |
YS58U-DI | YS58UD0800 | 8.00 | 2,970 | |
YS58U-DI | YS58UD1000 | 10.00 | 5,187 | |
YS58U-DI | YS58UD1200 | 12.00 | 7,412 | |
YS58UG-DI | YS58UDG0200 | 2.00 | 762 | |
YS58UG-DI | YS58UDG0250 | 2.50 | 989 | |
YS58UG-DI | YS58UDG0300 | 3.00 | 1,045 | |
YS58UG-DI | YS58UDG0400 | 4.00 | 1,276 | |
YS58UG-DI | YS58UDG0500 | 5.00 | 2,159 | |
YS58UG-DI | YS58UDG0600 | 6.00 | 2,926 | |
YS58UG-DI | YS58UDG0800 | 8.00 | 4,446 | |
YS58UG-DI | YS58UDG1000 | 10.00 | 7,822 | |
YS58UG-DI | YS58UDG1200 | 12.00 | 12,462 | |
YS59-CI | YS59I0200 | 2.00 | 541 | 587 |
YS59-CI | YS59I0250 | 2.50 | 661 | 712 |
YS59-CI | YS59I0300 | 3.00 | 846 | 920 |
YS59-CI | YS59I0400 | 4.00 | 1,271 | 1,367 |
YS59-CI | YS59I0500 | 5.00 | 2,075 | 2,231 |
YS59-CI | YS59I0600 | 6.00 | 2,435 | 2,618 |
YS59-CI | YS59I0800 | 8.00 | 3,983 | 4,338 |
YS59-CI | YS59I1000 | 10.00 | 7,768 | 8,434 |
YS59-CI | YS59I1200 | 12.00 | 11,499 | 12,356 |
YS61-CS | YS61C0050 | 0.50 | 436 | 476 |
YS61-CS | YS61C0075 | 0.75 | 495 | 541 |
YS61-CS | YS61C0100 | 1.00 | 578 | 631 |
YS61-CS | YS61C0125 | 1.25 | 651 | 710 |
YS61-CS | YS61C0150 | 1.50 | 761 | 829 |
YS61-CS | YS61C0200 | 2.00 | 961 | 1,036 |
YS61-CS | YS61C0250 | 2.50 | 1,297 | 1,395 |
YS61-CS | YS61C0300 | 3.00 | 1,325 | 1,425 |
YS61-CS | YS61C0400 | 4.00 | 2,236 | 2,403 |
YS61-CS | YS61C0500 | 5.00 | 3,595 | 3,864 |
YS61-CS | YS61C0600 | 6.00 | 3,982 | 4,280 |
YS61-CS | YS61C0800 | 8.00 | 6,743 | 7,342 |
YS61-CS | YS61C1000 | 10.00 | 10,079 | 10,975 |
