TITAN FLOW CONTROL LIST PRICES

Series Part Code Size (in) List Mesh
YS58UG-DI YS58UDG0200 2.00 662 727
YS58UG-DI YS58UDG0250 2.50 860 945
YS58UG-DI YS58UDG0300 3.00 908 998
YS58UG-DI YS58UDG0400 4.00 1,109 1,219
YS58UG-DI YS58UDG0500 5.00 1,877 2,062
YS58UG-DI YS58UDG0600 6.00 2,544 2,794
YS58UG-DI YS58UDG0800 8.00 3,866 4,246
YS58UG-DI YS58UDG1000 10.00 6,801 7,468
YS58UG-DI YS58UDG1200 12.00 10,836 11,898
  • Pricing applies exclusively to Stocked Mesh/Perforation Sizes of material Type 304 SS .
  • Stocked Mesh Lined Sizes include:  “10-20-30-40-60-80-100.”
  • Stocked Perforation Sizes include: “1/32-3/64-1/16-1/8-5/32-1/4.”