TITAN FLOW CONTROL LIST PRICES

Series Part Code Size (in) List Mesh
YS64-CS YS64C0050 0.50 1,067 1,148
YS64-CS YS64C0075 0.75 1,348 1,449
YS64-CS YS64C0100 1.00 1,359 1,462
YS64-CS YS64C0125 1.25 1,803 1,939
YS64-CS YS64C0150 1.50 1,820 1,956
YS64-CS YS64C0200 2.00 1,923 2,068
YS64-CS YS64C0250 2.50 2,621 2,818
YS64-CS YS64C0300 3.00 3,088 3,320
YS64-CS YS64C0400 4.00 5,599 6,018
YS64-CS YS64C0600 6.00 12,486 13,417
  • Pricing applies exclusively to Stocked Mesh/Perforation Sizes of material Type 304 SS .
  • Stocked Mesh Lined Sizes include:  “10-20-30-40-60-80-100.”
  • Stocked Perforation Sizes include: “1/32-3/64-1/16-1/8-5/32-1/4.”