TITAN FLOW CONTROL LIST PRICES

Series Part Code Size (in) List Mesh
YS64-SS YS64S0050 0.50 1,492 1,632
YS64-SS YS64S0075 0.75 1,884 2,049
YS64-SS YS64S0100 1.00 1,903 2,074
YS64-SS YS64S0125 1.25 2,474 2,687
YS64-SS YS64S0150 1.50 2,815 3,058
YS64-SS YS64S0200 2.00 3,672 3,990
YS64-SS YS64S0250 2.50 5,764 6,259
YS64-SS YS64S0300 3.00 7,153 7,769
YS64-SS YS64S0400 4.00 10,439 11,335
  • Pricing applies exclusively to Stocked Mesh/Perforation Sizes of material Type 304 SS .
  • Stocked Mesh Lined Sizes include:  “10-20-30-40-60-80-100.”
  • Stocked Perforation Sizes include: “1/32-3/64-1/16-1/8-5/32-1/4.”