TITAN FLOW CONTROL LIST PRICES

Series Part Code Size (in) List Mesh
YS82-SS YS82S0025 0.25 299 325
YS82-SS YS82S0038 0.38 299 325
YS82-SS YS82S0050 0.50 314 340
YS82-SS YS82S0075 0.75 381 411
YS82-SS YS82S0100 1.00 566 609
YS82-SS YS82S0125 1.25 685 738
YS82-SS YS82S0150 1.50 1,023 1,115
YS82-SS YS82S0200 2.00 1,523 1,638
  • Pricing applies exclusively to Stocked Mesh/Perforation Sizes of material Type 304 SS .
  • Stocked Mesh Lined Sizes include:  “10-20-30-40-60-80-100.”
  • Stocked Perforation Sizes include: “1/32-3/64-1/16-1/8-5/32-1/4.”