BS86-CS

Basket Strainer Specification
- Body Material: Carbon Steel (A216 Gr. WCB)
- End Connection: Flanged - FF Ends
- ASME Rating: Class 300
- Size Range: 2 in ~ 12 in
Pressure Rating
- Carbon Steel - ASTM A216 GR. WCB - Class 300 2 ~ 12 - WOG (Non-shock) - 740 PSI @ 100 °F
General Information
Pressure-Temperature Chart
Pressure Drop Calculator
List Price View
General Information
-
Product Features
- Inlet and Outlet Gauge Taps
- Large Straining Capacity
- Optional Cover Designs
- Self-Cleaning Options
- Epoxy Painted
-
Product Indentification
- Product Code BS86CXXXX - Carbon Steel Unit
- Replacement Straining Element SE-BS86CXXXX - Carbon Steel Unit
- Replacement Gasket GK-BS86CXXXX - Carbon Steel Unit
- Rebuild Kit RK-BS86CXXXX - Carbon Steel Unit
Note: 'XXXX' designates the size of the part
Pressure-Temperature Chart
Pressure Drop Calculator
List Price View
Series | Model | Size | Part Code | Body Material | End Connections | ASME Class | List Standard | List Mesh |
---|---|---|---|---|---|---|---|---|
BS86-CS | BS86-CS | 2 | BS86C0200 | Carbon Steel | Flanged | Class 300 | 1,783.00 | 1,952.00 |
BS86-CS | BS86-CS | 2 | BS86C0250 | Carbon Steel | Flanged | Class 300 | 2,424.00 | 2,655.00 |
BS86-CS | BS86-CS | 3 | BS86C0300 | Carbon Steel | Flanged | Class 300 | 2,664.00 | 2,895.00 |
BS86-CS | BS86-CS | 4 | BS86C0400 | Carbon Steel | Flanged | Class 300 | 3,716.00 | 4,037.00 |
BS86-CS | BS86-CS | 6 | BS86C0600 | Carbon Steel | Flanged | Class 300 | 6,642.00 | 7,213.00 |
BS86-CS | BS86-CS | 8 | BS86C0800 | Carbon Steel | Flanged | Class 300 | 9,136.00 | 10,069.00 |
BS86-CS | BS86-CS | 10 | BS86C1000 | Carbon Steel | Flanged | Class 300 | 15,061.00 | 16,352.00 |
BS86-CS | BS86-CS | 12 | BS86C1200 | Carbon Steel | Flanged | Class 300 | 26,169.00 | 28,411.00 |
Size | Part Code | Body Material | End Connections |
Pricing applies exclusively to Stocked Mesh/Perforation Sizes of material Type 304 SS .
Stocked Mesh Lined Sizes include: "10-20-30-40-60-80-100."
Stocked Perforation Sizes include: "1/32-3/64-1/16-1/8-5/32-1/4."