CV47-SS

Valve Specification
- Body Material: Stainless Steel (ASTM A351 Gr. CF8M)
- End Connection:
- ASME Rating: Class 900
- Size Range: 2 in ~ 24 in
Pressure Rating
- Stainless Steel - ASTM A351 Gr. CF8M - Class 900 2 ~ 24 - WOG (Non-shock): 2160 PSI @ 100 °F
General Information
Pressure-Temperature Chart
Pressure Drop Calculator
List Price View
Part Numbers
General Information
-
Product Features
- Minimal Head Loss
- Quick Closure To Reduce Water Hammer
- Designed For Long Service Life
- Fugitive Emission Design
- Resilient and Metal Seats
Pressure-Temperature Chart
Pressure Drop Calculator
Please select a valid form
List Price View
Series | Model | Size | Part Code | Body Material | End Connections | ASME Class | List Standard | List Mesh |
---|---|---|---|---|---|---|---|---|
CV47-SS | CV47-SSM | 2 | CV47SSM0200 | Stainless Steel | Wafer | Class 900 | 2,202.00 | |
CV47-SS | CV47-SSM | 2 | CV47SSM0250 | Stainless Steel | Wafer | Class 900 | 3,211.00 | |
CV47-SS | CV47-SSM | 3 | CV47SSM0300 | Stainless Steel | Wafer | Class 900 | 4,153.00 | |
CV47-SS | CV47-SSM | 4 | CV47SSM0400 | Stainless Steel | Wafer | Class 900 | 6,787.00 | |
CV47-SS | CV47-SSM | 5 | CV47SSM0500 | Stainless Steel | Wafer | Class 900 | 12,387.00 | |
CV47-SS | CV47-SSM | 6 | CV47SSM0600 | Stainless Steel | Wafer | Class 900 | 17,054.00 | |
CV47-SS | CV47-SSM | 8 | CV47SSM0800 | Stainless Steel | Wafer | Class 900 | 27,288.00 | |
CV47-SS | CV47-SSM | 10 | CV47SSM1000 | Stainless Steel | Wafer | Class 900 | 47,734.00 | |
CV47-SS | CV47-SSM | 12 | CV47SSM1200 | Stainless Steel | Wafer | Class 900 | 69,363.00 | |
CV47-SS | CV47-SSM | 14 | CV47SSM1400 | Stainless Steel | Wafer | Class 900 | 102,012.00 | |
CV47-SS | CV47-SSM | 16 | CV47SSM1600 | Stainless Steel | Wafer | Class 900 | 130,827.00 | |
CV47-SS | CV47-SSM | 18 | CV47SSM1800 | Stainless Steel | Wafer | Class 900 | 172,740.00 | |
CV47-SS | CV47-SSV | 2 | CV47SSV0200 | Stainless Steel | Wafer | Class 900 | 2,306.00 | |
CV47-SS | CV47-SSV | 2 | CV47SSV0250 | Stainless Steel | Wafer | Class 900 | 3,363.00 | |
CV47-SS | CV47-SSV | 3 | CV47SSV0300 | Stainless Steel | Wafer | Class 900 | 4,353.00 | |
CV47-SS | CV47-SSV | 4 | CV47SSV0400 | Stainless Steel | Wafer | Class 900 | 7,112.00 | |
CV47-SS | CV47-SSV | 5 | CV47SSV0500 | Stainless Steel | Wafer | Class 900 | 12,748.00 | |
CV47-SS | CV47-SSV | 6 | CV47SSV0600 | Stainless Steel | Wafer | Class 900 | 17,632.00 | |
CV47-SS | CV47-SSV | 8 | CV47SSV0800 | Stainless Steel | Wafer | Class 900 | 26,288.00 | |
CV47-SS | CV47-SSV | 10 | CV47SSV1000 | Stainless Steel | Wafer | Class 900 | 47,707.00 | |
CV47-SS | CV47-SSV | 12 | CV47SSV1200 | Stainless Steel | Wafer | Class 900 | 72,663.00 | |
CV47-SS | CV47-SSV | 14 | CV47SSV1400 | Stainless Steel | Wafer | Class 900 | 112,212.00 | |
CV47-SS | CV47-SSV | 16 | CV47SSV1600 | Stainless Steel | Wafer | Class 900 | 143,910.00 | |
CV47-SS | CV47-SSV | 18 | CV47SSV1800 | Stainless Steel | Wafer | Class 900 | 190,012.00 | |
Size | Part Code | Body Material | End Connections |
Part Numbers
Available Soon - Check Back Often