BS89-CS

Basket Strainer Specification
- Body Material: Carbon Steel (A216 Gr. WCB)
- End Connection: Flanged - RF Ends
- ASME Rating: Class 600
- Size Range: 2 in ~ 12 in
Pressure Rating
- Carbon Steel - ASTM A216 GR. WCB - CLASS 600 2 ~ 12 - WOG (Non-shock) - 1480 PSI @ 100 °F
General Information
Pressure-Temperature Chart
Pressure Drop Calculator
List Price View
General Information
-
Product Features
- Inlet and Outlet Gauge Taps
- Large Straining Capacity
- Optional Cover Designs
- Self-Cleaning Options
- Epoxy Painted
-
Product Indentification
- Product Code BS89CXXXX - Carbon Steel Unit
- Replacement Straining Element SE-BS89CXXXX - Carbon Steel Unit
- Replacement Gasket GK-BS89CXXXX - Carbon Steel Unit
- Rebuild Kit RK-BS89CXXXX - Carbon Steel Unit
Note: 'XXXX' designates the size of the part
Pressure-Temperature Chart
Pressure Drop Calculator
List Price View
Series | Model | Size | Part Code | Body Material | End Connections | ASME Class | List Standard | List Mesh |
---|---|---|---|---|---|---|---|---|
BS89-CS | BS89-CS | 2 | BS89C0200 | Carbon Steel | Flanged | Class 600 | 2,020.00 | 2,194.00 |
BS89-CS | BS89-CS | 2 | BS89C0250 | Carbon Steel | Flanged | Class 600 | 3,217.00 | 3,495.00 |
BS89-CS | BS89-CS | 3 | BS89C0300 | Carbon Steel | Flanged | Class 600 | 3,217.00 | 3,495.00 |
BS89-CS | BS89-CS | 4 | BS89C0400 | Carbon Steel | Flanged | Class 600 | 4,963.00 | 5,389.00 |
BS89-CS | BS89-CS | 6 | BS89C0600 | Carbon Steel | Flanged | Class 600 | 9,864.00 | 10,711.00 |
BS89-CS | BS89-CS | 8 | BS89C0800 | Carbon Steel | Flanged | Class 600 | 17,205.00 | 18,679.00 |
BS89-CS | BS89-CS | 10 | BS89C1000 | Carbon Steel | Flanged | Class 600 | 29,418.00 | 31,939.00 |
BS89-CS | BS89-CS | 12 | BS89C1200 | Carbon Steel | Flanged | Class 600 | 48,043.00 | 52,160.00 |
Size | Part Code | Body Material | End Connections |
Pricing applies exclusively to Stocked Mesh/Perforation Sizes of material Type 304 SS .
Stocked Mesh Lined Sizes include: "10-20-30-40-60-80-100."
Stocked Perforation Sizes include: "1/32-3/64-1/16-1/8-5/32-1/4."