CV47-SS
Valve Specification
- Body Material: Stainless Steel (ASTM A351 Gr. CF8M)
- End Connection:
- ASME Rating: Class 900
- Size Range: 2 in ~ 24 in
Pressure Rating
- Stainless Steel - ASTM A351 Gr. CF8M - Class 900 2 ~ 24 - WOG (Non-shock): 2160 PSI @ 100 °F
General Information
Pressure-Temperature Chart
Pressure Drop Calculator
List Price View
Part Numbers
General Information
-
Product Features
- Minimal Head Loss
- Quick Closure To Reduce Water Hammer
- Designed For Long Service Life
- Fugitive Emission Design
- Resilient and Metal Seats
Pressure-Temperature Chart
Pressure Drop Calculator
Please select a valid form
List Price View
| Series | Model | Size | Part Code | Body Material | End Connections | ASME Class | List Standard | List Mesh |
|---|---|---|---|---|---|---|---|---|
| CV47-SS | CV47-SSM | 2 | CV47SSM0200 | Stainless Steel | Wafer | Class 900 | 2,313.00 | |
| CV47-SS | CV47-SSM | 2 | CV47SSM0250 | Stainless Steel | Wafer | Class 900 | 3,372.00 | |
| CV47-SS | CV47-SSM | 3 | CV47SSM0300 | Stainless Steel | Wafer | Class 900 | 4,361.00 | |
| CV47-SS | CV47-SSM | 4 | CV47SSM0400 | Stainless Steel | Wafer | Class 900 | 7,127.00 | |
| CV47-SS | CV47-SSM | 5 | CV47SSM0500 | Stainless Steel | Wafer | Class 900 | 13,007.00 | |
| CV47-SS | CV47-SSM | 6 | CV47SSM0600 | Stainless Steel | Wafer | Class 900 | 17,907.00 | |
| CV47-SS | CV47-SSM | 8 | CV47SSM0800 | Stainless Steel | Wafer | Class 900 | 28,653.00 | |
| CV47-SS | CV47-SSM | 10 | CV47SSM1000 | Stainless Steel | Wafer | Class 900 | 50,121.00 | |
| CV47-SS | CV47-SSM | 12 | CV47SSM1200 | Stainless Steel | Wafer | Class 900 | 72,832.00 | |
| CV47-SS | CV47-SSM | 14 | CV47SSM1400 | Stainless Steel | Wafer | Class 900 | 107,113.00 | |
| CV47-SS | CV47-SSM | 16 | CV47SSM1600 | Stainless Steel | Wafer | Class 900 | 137,369.00 | |
| CV47-SS | CV47-SSM | 18 | CV47SSM1800 | Stainless Steel | Wafer | Class 900 | 181,377.00 | |
| CV47-SS | CV47-SSV | 2 | CV47SSV0200 | Stainless Steel | Wafer | Class 900 | 2,422.00 | |
| CV47-SS | CV47-SSV | 2 | CV47SSV0250 | Stainless Steel | Wafer | Class 900 | 3,532.00 | |
| CV47-SS | CV47-SSV | 3 | CV47SSV0300 | Stainless Steel | Wafer | Class 900 | 4,571.00 | |
| CV47-SS | CV47-SSV | 4 | CV47SSV0400 | Stainless Steel | Wafer | Class 900 | 7,468.00 | |
| CV47-SS | CV47-SSV | 5 | CV47SSV0500 | Stainless Steel | Wafer | Class 900 | 13,386.00 | |
| CV47-SS | CV47-SSV | 6 | CV47SSV0600 | Stainless Steel | Wafer | Class 900 | 18,514.00 | |
| CV47-SS | CV47-SSV | 8 | CV47SSV0800 | Stainless Steel | Wafer | Class 900 | 27,603.00 | |
| CV47-SS | CV47-SSV | 10 | CV47SSV1000 | Stainless Steel | Wafer | Class 900 | 50,093.00 | |
| CV47-SS | CV47-SSV | 12 | CV47SSV1200 | Stainless Steel | Wafer | Class 900 | 76,297.00 | |
| CV47-SS | CV47-SSV | 14 | CV47SSV1400 | Stainless Steel | Wafer | Class 900 | 117,823.00 | |
| CV47-SS | CV47-SSV | 16 | CV47SSV1600 | Stainless Steel | Wafer | Class 900 | 151,106.00 | |
| CV47-SS | CV47-SSV | 18 | CV47SSV1800 | Stainless Steel | Wafer | Class 900 | 199,513.00 | |
| Size | Part Code | Body Material | End Connections |
Part Numbers
Available Soon - Check Back Often
