YS65-CS
					
												Y Strainer Specification
- Body Material: Carbon Steel (A216 Gr. WCB)
 - End Connection: Butt Weld Ends
 - ASME Rating: Class 600
 - Size Range: 1/2 in ~ 12 in
 
Pressure Rating
- Carbon Steel - ASTM A216 Gr. WCB - Class 600 1/2 ~ 12 - WOG (non-shock): 1480 psi @ 100 °F
 
General Information
								Pressure-Temperature Chart
								Pressure Drop Calculator
								List Price View
								Part Number
								General Information
																				
- 
Product Features
	
 - Large Straining Capacity
 - Precision Machined Seats
 - Encapsulated 'CG' Style Gasket
 - Self-Cleaning Capability
 - Epoxy Painted
 - Optional Cover Designs
 
Pressure-Temperature Chart
																				
Pressure Drop Calculator
																				List Price View
																				
| Series | Model | Size | Part Code | Body Material | End Connections | ASME Class | List Standard | List Mesh | 
|---|---|---|---|---|---|---|---|---|
| YS65-CS | YS65-CS | 1 | YS65C0150 | Carbon Steel | Butt Weld | Class 600 | 1,865.00 | 1,977.00 | 
| YS65-CS | YS65-CS | 2 | YS65C0200 | Carbon Steel | Butt Weld | Class 600 | 2,119.00 | 2,247.00 | 
| YS65-CS | YS65-CS | 2 | YS65C0250 | Carbon Steel | Butt Weld | Class 600 | 2,777.00 | 2,944.00 | 
| YS65-CS | YS65-CS | 3 | YS65C0300 | Carbon Steel | Butt Weld | Class 600 | 2,988.00 | 3,168.00 | 
| YS65-CS | YS65-CS | 4 | YS65C0400 | Carbon Steel | Butt Weld | Class 600 | 6,008.00 | 6,369.00 | 
| YS65-CS | YS65-CS | 6 | YS65C0600 | Carbon Steel | Butt Weld | Class 600 | 12,217.00 | 12,951.00 | 
| YS65-CS | YS65-CS | 8 | YS65C0800 | Carbon Steel | Butt Weld | Class 600 | 22,067.00 | 23,392.00 | 
| Size | Part Code | Body Material | End Connections | 
Pricing applies exclusively to Stocked Mesh/Perforation Sizes of material Type 304 SS .
Stocked Mesh Lined Sizes include: "10-20-30-40-60-80-100."
Stocked Perforation Sizes include: "1/32-3/64-1/16-1/8-5/32-1/4."
Part Number
																				
Available Soon - Check Back Often
